Non-conferenceMonday, November 6, 2023
Away
Mount Olive
66
Home
UNCW
105
Final
Recap
UNCW beat Mount Olive 105-66. Trazarien White led UNCW with 23 points. Redford Dunton had 21 for Mount Olive.
Written automatically from the box score.
Leaders
- 21 pts Redford Dunton
- 7 reb Redford Dunton
- 3 ast Ja'Merl Brockington
- 23 pts Trazarien White
- 8 reb Nick Farrar
- 5 ast Donovan Newby
Team stats
Mount OliveUNCW
26-72 · 36.1%Field goals38-70 · 54.3%
7-25 · 28.0%3-pointers9-22 · 40.9%
7-14 · 50.0%Free throws20-28 · 71.4%
41Rebounds48
16Offensive rebounds12
12Assists15
21Turnovers14
6Steals12
1Blocks8
Box score
| Mount Olive | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Redford Dunton F | 27 | 21 | 7 | 2 | 7-14 | 3-6 | 4-7 | |||||
| 10 Darrel Johnson F | 17 | 2 | 3 | 1 | 1-3 | 0-0 | 0-1 | |||||
| 55 Trey Nelson G | 18 | 6 | 2 | 1 | 2-5 | 0-2 | 2-2 | |||||
| 13 Shane Peterson G | 18 | 11 | 2 | 0 | 4-6 | 3-5 | 0-0 | |||||
| 4 Josiah Watkins G | 19 | 8 | 5 | 1 | 4-13 | 0-1 | 0-0 | |||||
| Bench | ||||||||||||
| 22 Brooks Allred G | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 0 Kahlif Barnes F | 13 | 1 | 2 | 0 | 0-3 | 0-1 | 1-2 | |||||
| 1 Ja'Merl Brockington G | 10 | 0 | 3 | 3 | 0-3 | 0-0 | 0-0 | |||||
| 14 Kristopher Clark G | 5 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 11 Kennard Davis G | 13 | 0 | 2 | 2 | 0-4 | 0-0 | 0-0 | |||||
| 2 Aaron Murphy F | 13 | 8 | 2 | 1 | 4-5 | 0-0 | 0-0 | |||||
| 25 Colin Radcliffe F | 22 | 3 | 2 | 1 | 1-8 | 1-8 | 0-0 | |||||
| 12 Brent Randleman G | 19 | 4 | 5 | 0 | 2-6 | 0-1 | 0-2 | |||||
| Team | 66 | 41 | 12 | 26-72 | 7-25 | 7-14 | ||||||
| UNCW | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Maleeck Harden-Hayes G | 15 | 9 | 2 | 1 | 3-6 | 1-2 | 2-3 | |||||
| 4 Nolan Hodge G | 26 | 9 | 6 | 2 | 4-8 | 1-3 | 0-0 | |||||
| 21 Khamari McGriff F | 15 | 6 | 3 | 0 | 3-5 | 0-0 | 0-0 | |||||
| 1 Donovan Newby G | 19 | 8 | 4 | 5 | 2-4 | 0-2 | 4-6 | |||||
| 13 Trazarien White F | 19 | 23 | 7 | 0 | 8-12 | 0-1 | 7-9 | |||||
| Bench | ||||||||||||
| 30 Nick Farrar G | 20 | 12 | 8 | 4 | 4-8 | 2-3 | 2-4 | |||||
| 0 KJ Jenkins G | 16 | 14 | 2 | 2 | 5-8 | 4-6 | 0-0 | |||||
| 10 Matthew Moore F | 6 | 1 | 5 | 0 | 0-4 | 0-0 | 1-2 | |||||
| 2 Shykeim Phillips G | 14 | 10 | 0 | 1 | 4-6 | 0-0 | 2-2 | |||||
| 22 Shemar Rathan-Mayes G | 23 | 8 | 1 | 0 | 3-4 | 0-1 | 2-2 | |||||
| 5 Noah Ross G | 16 | 2 | 5 | 0 | 1-3 | 0-2 | 0-0 | |||||
| 24 Makoa Surigao G | 6 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | |||||
| Team | 105 | 48 | 15 | 38-70 | 9-22 | 20-28 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Portal moves
- Jayden Daisy GCalifornia (PA) → Mount Olive
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 14, 8:07 PM ET.
