NSIC conference gameSaturday, January 6, 2024
Away
Minot St.
85
Home
Minn. Duluth
69
Final
Recap
Minot St. won at Minn. Duluth 85-69. Jaxon Gunville led Minot St. with 19 points. Joshua Brown had 18 for Minn. Duluth.
Written automatically from the box score.
Leaders
- 19 pts Jaxon Gunville
- 7 reb Michael Jok
- 2 ast Khari Broadway
- 18 pts Joshua Brown
- 8 reb Drew Blair
- 3 ast Drew Blair
Team stats
Minot St.Minn. Duluth
31-67 · 46.3%Field goals25-54 · 46.3%
10-24 · 41.7%3-pointers4-17 · 23.5%
13-13 · 100.0%Free throws15-20 · 75.0%
39Rebounds28
16Offensive rebounds8
11Assists7
6Turnovers9
6Steals4
5Blocks3
Box score
| Minot St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Ben Bohl G | 17 | 7 | 1 | 1 | 3-4 | 1-2 | 0-0 | |||||
| 2 Khari Broadway G | 28 | 16 | 4 | 2 | 5-13 | 0-0 | 6-6 | |||||
| 24 Jaxon Gunville G | 29 | 19 | 1 | 0 | 6-11 | 5-9 | 2-2 | |||||
| 24 Jaxon Gunville G | 29 | 19 | 1 | 0 | 6-11 | 5-9 | 2-2 | |||||
| 23 Connor Hollenbeck F | 25 | 12 | 6 | 0 | 4-11 | 1-5 | 3-3 | |||||
| 23 Connor Hollenbeck F | 25 | 12 | 6 | 0 | 4-11 | 1-5 | 3-3 | |||||
| 4 Michael Jok G | 35 | 4 | 7 | 2 | 1-5 | 0-3 | 2-2 | |||||
| Bench | ||||||||||||
| 11 Trey Brandt G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Jalen Cook G | 33 | 8 | 6 | 2 | 3-10 | 2-4 | 0-0 | |||||
| 21 Jalen Cook G | 33 | 8 | 6 | 2 | 3-10 | 2-4 | 0-0 | |||||
| 20 Braelyn Dale F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Dylan Gichaba F | 10 | 4 | 3 | 2 | 2-2 | 0-0 | 0-0 | |||||
| 12 Dylan Gichaba F | 10 | 4 | 3 | 2 | 2-2 | 0-0 | 0-0 | |||||
| 1 Kameron Givens G | 11 | 11 | 1 | 2 | 5-8 | 1-1 | 0-0 | |||||
| 0 Jake Lieppert G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 Quincy Minor Jr G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Diego Novais da Cunha G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 50 Caleb Van De Griend F | 10 | 4 | 3 | 0 | 2-3 | 0-0 | 0-0 | |||||
| 50 Caleb Van De Griend F | 10 | 4 | 3 | 0 | 2-3 | 0-0 | 0-0 | |||||
| 32 William Ware F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Jaden Wysocki F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Carson Yale F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 85 | 39 | 11 | 31-67 | 10-24 | 13-13 | ||||||
| Minn. Duluth | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 Austin Andrews F | 25 | 8 | 4 | 1 | 2-3 | 0-0 | 4-6 | |||||
| 32 Austin Andrews F | 25 | 8 | 4 | 1 | 2-3 | 0-0 | 4-6 | |||||
| 22 Drew Blair G | 36 | 12 | 8 | 3 | 5-13 | 1-6 | 1-2 | |||||
| 22 Drew Blair G | 36 | 12 | 8 | 3 | 5-13 | 1-6 | 1-2 | |||||
| 1 Joshua Brown G | 35 | 18 | 3 | 0 | 6-13 | 1-4 | 5-6 | |||||
| 24 Charlie Katona F | 36 | 18 | 4 | 2 | 7-14 | 1-3 | 3-4 | |||||
| 24 Charlie Katona F | 36 | 18 | 4 | 2 | 7-14 | 1-3 | 3-4 | |||||
| 3 Jack Middleton G | 30 | 2 | 0 | 0 | 0-2 | 0-1 | 2-2 | |||||
| Bench | ||||||||||||
| 2 Karon Abdullah G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Nick Katona F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 25 Cole Lahti G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Owen Leach G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Ayden McDonald G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 40 Lincoln Meister F | 10 | 6 | 4 | 0 | 3-3 | 0-0 | 0-0 | |||||
| 40 Lincoln Meister F | 10 | 6 | 4 | 0 | 3-3 | 0-0 | 0-0 | |||||
| 34 Noah Paulson F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Caleb Siwek G | 11 | 3 | 1 | 1 | 1-3 | 1-3 | 0-0 | |||||
| 14 Trey Smith G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Matt Thompson F | 16 | 2 | 2 | 0 | 1-3 | 0-0 | 0-0 | |||||
| 12 Matt Thompson F | 16 | 2 | 2 | 0 | 1-3 | 0-0 | 0-0 | |||||
| Team | 69 | 28 | 7 | 25-54 | 4-17 | 15-20 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:12 PM ET.
