CIAA conference gameWednesday, January 17, 2024
Away
Shaw
53
Home
Fayetteville St.
81
Final
Recap
Fayetteville St. beat Shaw 81-53. Tairell Fletcher led Fayetteville St. with 22 points. DJ Thomas had 12 for Shaw.
Written automatically from the box score.
Leaders
- 12 pts DJ Thomas
- 3 reb Trent McIntyre
- 2 ast Ahmil Flowers
- 22 pts Tairell Fletcher
- 9 reb Sean Tony Hauser
- 3 ast Tairell Fletcher
Team stats
ShawFayetteville St.
19-58 · 32.8%Field goals28-53 · 52.8%
5-21 · 23.8%3-pointers6-18 · 33.3%
10-11 · 90.9%Free throws19-19 · 100.0%
23Rebounds42
7Offensive rebounds9
5Assists12
11Turnovers14
8Steals8
1Blocks2
Box score
| Shaw | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Trent McIntyre G | 20 | 0 | 3 | 0 | 0-2 | 0-0 | 0-0 | |||||
| 1 Jamari Roberts C | 21 | 8 | 2 | 0 | 4-6 | 0-0 | 0-1 | |||||
| 11 Shayne Saigo F | 25 | 11 | 2 | 0 | 3-7 | 1-2 | 4-4 | |||||
| 12 DJ Thomas G | 26 | 12 | 1 | 1 | 3-6 | 2-5 | 4-4 | |||||
| 10 KJ West G | 17 | 4 | 3 | 2 | 1-3 | 0-0 | 2-2 | |||||
| Bench | ||||||||||||
| 23 Darius Abraham G | 11 | 5 | 0 | 0 | 2-8 | 1-5 | 0-0 | |||||
| 23 Lenijel Robinson G | 11 | 5 | 0 | 0 | 2-8 | 1-5 | 0-0 | |||||
| 55 Doriuntas Barnes G | 13 | 6 | 1 | 0 | 3-5 | 0-1 | 0-0 | |||||
| 3 Ahmil Flowers G | 23 | 0 | 2 | 2 | 0-7 | 0-2 | 0-0 | |||||
| 4 Denari Garrett F | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 30 Justin Harris G | 7 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | |||||
| 5 Kam Humphrey G | 6 | 4 | 0 | 0 | 2-3 | 0-1 | 0-0 | |||||
| 13 Kobe Jones G | 12 | 3 | 1 | 0 | 1-5 | 1-2 | 0-0 | |||||
| 14 Corey Rutherford F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Dreveon Scott G | 6 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 | |||||
| 33 Jermaine Vereen C | 9 | 0 | 3 | 0 | 0-1 | 0-0 | 0-0 | |||||
| Team | 53 | 23 | 5 | 19-58 | 5-21 | 10-11 | ||||||
| Fayetteville St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 Kaleb Coleman F | 24 | 18 | 1 | 2 | 6-9 | 3-5 | 3-3 | |||||
| 0 Tairell Fletcher G | 32 | 22 | 5 | 3 | 6-13 | 0-3 | 10-10 | |||||
| 11 Sean Tony Hauser F | 17 | 6 | 9 | 0 | 2-3 | 0-0 | 2-2 | |||||
| 10 Khalil Ridges G | 31 | 6 | 7 | 3 | 3-5 | 0-0 | 0-0 | |||||
| 44 Caleb Simmons G | 30 | 6 | 7 | 0 | 2-5 | 0-2 | 2-2 | |||||
| Bench | ||||||||||||
| 1 D'Marco Baucum F | 16 | 5 | 3 | 0 | 2-4 | 1-1 | 0-0 | |||||
| 12 Cedric Currie G | 1 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 22 Deonta Dunlap G | 3 | 5 | 0 | 0 | 2-3 | 1-2 | 0-0 | |||||
| 5 Marcus Elliott G | 5 | 2 | 2 | 2 | 1-1 | 0-0 | 0-0 | |||||
| 13 Tyler Foster G | 20 | 7 | 1 | 1 | 3-6 | 1-3 | 0-0 | |||||
| 2 Tyler Gill G | 2 | 2 | 1 | 1 | 0-0 | 0-0 | 2-2 | |||||
| 3 Mysta Goodloe G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Tristan LeXander G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Kevin Nevers, Jr. F | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Myles Pierre G | 7 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 | |||||
| 99 Isaiah Ray G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Joshua Wiggins G | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| Team | 81 | 42 | 12 | 28-53 | 6-18 | 19-19 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Portal moves
- Malik Thompson GShaw → Johnson C. Smith (CIAA) · 16.7 PPG
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 14, 8:13 PM ET.
