Non-conferenceWednesday, January 17, 2024
Away
Wilberforce
70
Home
Cedarville
98
Final
Recap
Cedarville beat Wilberforce 98-70. Chris Rogers led Cedarville with 19 points.
Written automatically from the box score.
Leaders
- 19 pts Chris Rogers
- 13 reb Jacob Drees
- 12 ast Jayvon Maughmer
Double-double Jacob Drees · 15 pts, 13 reb
Triple-double Jayvon Maughmer · 16 pts, 11 reb, 12 ast
Team stats
WilberforceCedarville
24-57 · 42.1%Field goals40-77 · 51.9%
6-18 · 33.3%3-pointers13-41 · 31.7%
16-21 · 76.2%Free throws5-10 · 50.0%
31Rebounds44
6Offensive rebounds15
11Assists26
19Turnovers14
10Steals12
3Blocks5
Box score
| Wilberforce | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Team | 70 | 31 | 11 | 24-57 | 6-18 | 16-21 |
| Cedarville | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Timothy Davis G | 21 | 10 | 2 | 1 | 4-9 | 2-7 | 0-0 | |||||
| 1 Jacob Drees F | 28 | 15 | 13 | 2 | 7-7 | 0-0 | 1-1 | |||||
| 32 Jayvon Maughmer F | 30 | 16 | 11 | 12 | 8-15 | 0-2 | 0-1 | |||||
| 0 Chris Rogers G | 29 | 19 | 0 | 5 | 7-14 | 5-12 | 0-0 | |||||
| 2 Anthony Ruffolo G | 22 | 15 | 3 | 2 | 5-13 | 3-10 | 2-3 | |||||
| Bench | ||||||||||||
| 13 Noe Enoumedi F | 4 | 3 | 0 | 0 | 1-2 | 0-1 | 1-2 | |||||
| 10 David Okpara C | 6 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 22 Tymoteusz Pszczola F | 8 | 4 | 3 | 1 | 2-4 | 0-0 | 0-0 | |||||
| 12 Ethan Sellars G | 16 | 3 | 1 | 0 | 1-4 | 1-4 | 0-0 | |||||
| 3 Kyle Thomas G | 19 | 10 | 1 | 1 | 4-7 | 2-5 | 0-1 | |||||
| 52 Bryan Vander Have G | 3 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 5 Grant Whisman F | 10 | 1 | 4 | 0 | 0-1 | 0-0 | 1-2 | |||||
| 14 Brayden Wilkerson G | 2 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | |||||
| Team | 98 | 44 | 26 | 40-77 | 13-41 | 5-10 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:13 PM ET.
