Mountain East conference gameSaturday, January 20, 2024
Final
Recap
Concord won at Wheeling 94-88. Rene Diop led Concord with 16 points. Marcus Johnson had 28 for Wheeling.
Written automatically from the box score.
Leaders
Team stats
ConcordWheeling
34-67 · 50.7%Field goals36-83 · 43.4%
5-14 · 35.7%3-pointers9-31 · 29.0%
21-29 · 72.4%Free throws7-8 · 87.5%
45Rebounds40
12Offensive rebounds15
11Assists16
11Turnovers9
6Steals9
4Blocks3
Box score
| Concord | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Rene Diop F | 20 | 16 | 4 | 0 | 7-10 | 0-0 | 2-4 | |||||
| 13 JJ Harper G | 34 | 14 | 7 | 1 | 4-11 | 2-5 | 4-6 | |||||
| 1 Jevon Laidler F | 24 | 9 | 8 | 2 | 4-7 | 0-0 | 1-1 | |||||
| 3 Kollin Tolbert G | 28 | 16 | 12 | 0 | 4-10 | 0-1 | 8-9 | |||||
| 4 Jordan Wooden G | 30 | 10 | 3 | 3 | 4-11 | 1-5 | 1-2 | |||||
| Bench | ||||||||||||
| 10 Akot Aguer F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Georges Archer G | 13 | 5 | 0 | 0 | 2-4 | 1-2 | 0-0 | |||||
| 11 Theo Blackett G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Sam Boothe G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Corey Boston G | 14 | 2 | 2 | 2 | 1-1 | 0-0 | 0-0 | |||||
| 25 Boubacar Djigo F | 6 | 5 | 3 | 0 | 2-2 | 0-0 | 1-3 | |||||
| 33 John Gabbert G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Ethan Haught G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Brendan Hoffman G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Ayden Ince F | 14 | 4 | 1 | 1 | 2-5 | 0-0 | 0-0 | |||||
| 32 Garrett Mitchell G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 42 John Rose III G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 44 Corey Shumate F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Amare Smith F | 15 | 13 | 5 | 2 | 4-6 | 1-1 | 4-4 | |||||
| Team | 94 | 45 | 11 | 34-67 | 5-14 | 21-29 | ||||||
| Wheeling | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Kevin Coleman Jr. F | 28 | 12 | 6 | 1 | 5-9 | 0-0 | 2-2 | |||||
| 21 William Gabbert F | 26 | 13 | 4 | 0 | 5-10 | 2-4 | 1-1 | |||||
| 25 Marcus Johnson F | 37 | 28 | 11 | 3 | 12-27 | 3-8 | 1-1 | |||||
| 5 Alex Smith G | 18 | 2 | 2 | 1 | 1-1 | 0-0 | 0-0 | |||||
| 2 Trey Stoffer G | 24 | 7 | 4 | 6 | 3-8 | 0-3 | 1-2 | |||||
| Bench | ||||||||||||
| 33 Connor Bailey G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Korey Beckett G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Trevor Beresford F | 3 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Sammy Crist G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Sean Ealy G | 17 | 4 | 1 | 4 | 2-6 | 0-2 | 0-0 | |||||
| 40 Dozie Enyosiobi F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 31 Jarron Glick G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Tee Harris F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 S.J. Hutchinson G | 18 | 14 | 2 | 1 | 5-10 | 4-7 | 0-0 | |||||
| 11 Fallou Koite G | 4 | 2 | 0 | 0 | 1-3 | 0-2 | 0-0 | |||||
| 10 Caleb Murray G | 14 | 4 | 2 | 0 | 2-8 | 0-5 | 0-0 | |||||
| 23 Jerry Saunders Jr. G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 34 Walker Spalding F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Zion Suddeth G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Kobe Tigney G | 11 | 2 | 1 | 0 | 0-1 | 0-0 | 2-2 | |||||
| 14 Aaron Walker G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Alex Yoakum F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 88 | 40 | 16 | 36-83 | 9-31 | 7-8 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Portal moves
- Josiah Rickards GConcord
- Kraig Gilbert FConcord → Pitt
- Jordan Reeves FConcord → UNC Pembroke (CC) · 12.6 PPG, 8.3 RPG
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 14, 8:13 PM ET.
