G-MAC conference gameSaturday, February 3, 2024
Away
Cedarville
93
Home
Northwood
63
Final
Recap
Cedarville won at Northwood 93-63. Grant Whisman led Cedarville with 18 points.
Written automatically from the box score.
Leaders
- 18 pts Grant Whisman
- 11 reb Jacob Drees
- 5 ast Jacob Drees
Team stats
CedarvilleNorthwood
36-64 · 56.3%Field goals25-69 · 36.2%
15-36 · 41.7%3-pointers9-23 · 39.1%
6-10 · 60.0%Free throws4-6 · 66.7%
46Rebounds30
12Offensive rebounds12
24Assists9
8Turnovers7
5Steals4
6Blocks2
Box score
| Cedarville | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Jacob Drees F | 16 | 4 | 11 | 5 | 1-2 | 0-1 | 2-2 | |||||
| 32 Jayvon Maughmer F | 16 | 17 | 2 | 2 | 7-9 | 3-4 | 0-0 | |||||
| 32 Jayvon Maughmer F | 15 | 17 | 2 | 2 | 7-9 | 3-4 | 0-0 | |||||
| 0 Chris Rogers G | 15 | 5 | 2 | 1 | 2-5 | 1-4 | 0-0 | |||||
| 12 Ethan Sellars G | 20 | 3 | 1 | 4 | 1-5 | 1-3 | 0-0 | |||||
| 12 Ethan Sellars G | 20 | 3 | 1 | 4 | 1-5 | 1-3 | 0-0 | |||||
| 5 Grant Whisman F | 17 | 18 | 3 | 1 | 7-8 | 4-5 | 0-0 | |||||
| Bench | ||||||||||||
| 11 Timothy Davis G | 23 | 6 | 3 | 4 | 3-5 | 0-1 | 0-0 | |||||
| 11 Timothy Davis G | 22 | 6 | 3 | 4 | 3-5 | 0-1 | 0-0 | |||||
| 13 Noe Enoumedi F | 10 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 13 Noe Enoumedi F | 10 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 10 David Okpara C | 19 | 6 | 8 | 0 | 2-3 | 0-0 | 2-2 | |||||
| 10 David Okpara C | 20 | 6 | 8 | 0 | 2-3 | 0-0 | 2-2 | |||||
| 22 Tymoteusz Pszczola F | 11 | 17 | 2 | 0 | 7-8 | 2-3 | 1-2 | |||||
| 22 Tymoteusz Pszczola F | 10 | 17 | 2 | 0 | 7-8 | 2-3 | 1-2 | |||||
| 2 Anthony Ruffolo G | 22 | 13 | 4 | 3 | 4-9 | 4-8 | 1-2 | |||||
| 3 Kyle Thomas G | 17 | 2 | 3 | 4 | 1-4 | 0-3 | 0-0 | |||||
| 52 Bryan Vander Have G | 7 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 | |||||
| 52 Bryan Vander Have G | 7 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 | |||||
| 14 Brayden Wilkerson G | 4 | 2 | 2 | 0 | 1-2 | 0-1 | 0-2 | |||||
| 14 Brayden Wilkerson G | 4 | 2 | 2 | 0 | 1-2 | 0-1 | 0-2 | |||||
| Team | 93 | 46 | 24 | 36-64 | 15-36 | 6-10 | ||||||
| Northwood | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Team | 63 | 30 | 9 | 25-69 | 9-23 | 4-6 |
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:15 PM ET.
