CACC conference gameTuesday, February 6, 2024
Away
Chestnut Hill
57
Home
Jefferson
74
Final
Recap
Jefferson beat Chestnut Hill 74-57. Bismark Nsiah led Jefferson with 16 points. Neal Hill had 19 for Chestnut Hill.
Written automatically from the box score.
Leaders
- 19 pts Neal Hill
- 9 reb Alejandro Cybak
- 3 ast Noah Charles
- 16 pts Bismark Nsiah
- 9 reb Ahmed Barba-Bey
- 7 ast Hakim Byrd
Team stats
Chestnut HillJefferson
21-60 · 35.0%Field goals28-52 · 53.8%
7-25 · 28.0%3-pointers9-20 · 45.0%
8-10 · 80.0%Free throws9-11 · 81.8%
29Rebounds36
10Offensive rebounds7
10Assists18
10Turnovers14
6Steals8
1Blocks2
Box score
| Chestnut Hill | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Noah Charles G | 37 | 6 | 5 | 3 | 2-11 | 1-3 | 1-2 | |||||
| 34 Alejandro Cybak C | 35 | 14 | 9 | 2 | 6-11 | 0-2 | 2-2 | |||||
| 34 Alejandro Cybak C | 35 | 14 | 9 | 2 | 6-11 | 0-2 | 2-2 | |||||
| 25 Neal Hill F | 35 | 19 | 8 | 1 | 8-12 | 2-3 | 1-2 | |||||
| 25 Neal Hill F | 35 | 19 | 8 | 1 | 8-12 | 2-3 | 1-2 | |||||
| 4 Kamal Lee G | 28 | 5 | 2 | 2 | 2-6 | 1-5 | 0-0 | |||||
| 1 Argel Pettit G | 34 | 10 | 1 | 2 | 2-14 | 2-9 | 4-4 | |||||
| Bench | ||||||||||||
| 2 Marshall Baker G | 16 | 3 | 0 | 0 | 1-4 | 1-3 | 0-0 | |||||
| 24 Donald Imo F | 10 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | |||||
| 24 Donald Imo F | 11 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | |||||
| 3 Dylan Majors G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 57 | 29 | 10 | 21-60 | 7-25 | 8-10 | ||||||
| Jefferson | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Ahmed Barba-Bey G | 33 | 13 | 9 | 2 | 5-10 | 1-3 | 2-2 | |||||
| 12 Ahmed Barba-Bey G | 33 | 13 | 9 | 2 | 5-10 | 1-3 | 2-2 | |||||
| 3 Hakim Byrd G | 37 | 14 | 3 | 7 | 6-7 | 1-1 | 1-1 | |||||
| 22 Antonin Kemkeng F | 25 | 8 | 8 | 1 | 3-6 | 0-0 | 2-4 | |||||
| 22 Antonin Kemkeng F | 25 | 8 | 8 | 1 | 3-6 | 0-0 | 2-4 | |||||
| 35 Bismark Nsiah F | 31 | 16 | 5 | 3 | 6-6 | 2-2 | 2-2 | |||||
| 35 Bismark Nsiah F | 31 | 16 | 5 | 3 | 6-6 | 2-2 | 2-2 | |||||
| 20 Erik Timko G | 35 | 13 | 4 | 2 | 5-16 | 3-9 | 0-0 | |||||
| 20 Erik Timko G | 36 | 13 | 4 | 2 | 5-16 | 3-9 | 0-0 | |||||
| Bench | ||||||||||||
| 5 Jeremiah Dorsey G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Marquis Hamby G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Justin Hawkins F | 13 | 5 | 5 | 2 | 2-3 | 1-1 | 0-0 | |||||
| 10 Farouk Kaba G | 10 | 2 | 2 | 1 | 0-3 | 0-3 | 2-2 | |||||
| 10 Farouk Kaba G | 10 | 2 | 2 | 1 | 0-3 | 0-3 | 2-2 | |||||
| 2 Troy McGregor G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Ashton Miller G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Jack Moynihan G | 0 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | |||||
| 15 Jack Moynihan G | 1 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | |||||
| 24 Cosby Napoleon G | 8 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Cosby Napoleon G | 8 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 74 | 36 | 18 | 28-52 | 9-20 | 9-11 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:15 PM ET.
