Conf. Carolinas conference gameWednesday, February 7, 2024
Away
Erskine
52
Home
Young Harris
65
Final
Recap
Young Harris beat Erskine 65-52. Karl Chavis led Young Harris with 20 points.
Written automatically from the box score.
Leaders
- 20 pts Karl Chavis
- 11 reb Cameron Bleshoy
- 7 ast Kolbe Ashe
Team stats
ErskineYoung Harris
18-51 · 35.3%Field goals20-47 · 42.6%
7-21 · 33.3%3-pointers4-16 · 25.0%
9-18 · 50.0%Free throws21-25 · 84.0%
27Rebounds38
9Offensive rebounds9
13Assists16
10Turnovers10
6Steals5
0Blocks0
Box score
| Erskine | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Team | 52 | 27 | 13 | 18-51 | 7-21 | 9-18 |
| Young Harris | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Kolbe Ashe G | 32 | 2 | 3 | 7 | 1-6 | 0-4 | 0-0 | |||||
| 13 Kolbe Ashe G | 31 | 2 | 3 | 7 | 1-6 | 0-4 | 0-0 | |||||
| 44 Cameron Bleshoy F | 28 | 2 | 11 | 2 | 1-4 | 0-1 | 0-0 | |||||
| 44 Cameron Bleshoy F | 27 | 2 | 11 | 2 | 1-4 | 0-1 | 0-0 | |||||
| 12 Karl Chavis F | 33 | 20 | 4 | 2 | 7-11 | 1-1 | 5-5 | |||||
| 12 Karl Chavis F | 33 | 20 | 4 | 2 | 7-11 | 1-1 | 5-5 | |||||
| 35 Carl Cleveland F | 30 | 13 | 8 | 1 | 5-8 | 1-2 | 2-5 | |||||
| 35 Carl Cleveland F | 30 | 13 | 8 | 1 | 5-8 | 1-2 | 2-5 | |||||
| 20 Cole Deptula G | 25 | 13 | 3 | 3 | 1-9 | 1-6 | 10-10 | |||||
| 20 Cole Deptula G | 26 | 13 | 3 | 3 | 1-9 | 1-6 | 10-10 | |||||
| Bench | ||||||||||||
| 30 Ahmir Crum G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 30 Ahmir Crum G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Eden Davis G | 11 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 25 Nate Dunlop F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 33 Alfonzo Hilliard G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Maclean Hoekwater F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Grayson Honaker G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Paul Hosey F | 8 | 2 | 2 | 0 | 1-2 | 0-0 | 0-0 | |||||
| 22 Paul Hosey F | 8 | 2 | 2 | 0 | 1-2 | 0-0 | 0-0 | |||||
| 21 Jensen Linton F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Matija Millivojevic F | 24 | 13 | 6 | 1 | 4-6 | 1-1 | 4-5 | |||||
| 5 Morgan Rashed F | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Turahn Thompson G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Kennedy Willis F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 65 | 38 | 16 | 20-47 | 4-16 | 21-25 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Portal moves
- Traven Norwood FYoung Harris
- AJ Davis FYoung Harris → Flagler (PBC) · 14.1 PPG, 6.3 RPG
- Carl Cleveland G · Conf. Carolinas starYoung Harris · 20.1 PPG · D2CCA 1st Team
- DeShawn Harris FErskine → Queens (SAC) · 14.8 PPG, 7.2 RPG
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Young Harris scheduleErskine scheduleConference Carolinas standingsAll games Feb 7NCAA.com game page →
Stats from the NCAA feed · updated Oct 14, 8:15 PM ET.
