Mountain East conference gameWednesday, February 14, 2024
Away
Wheeling
66
Home
Fairmont St.
89
Final
Recap
Fairmont St. beat Wheeling 89-66. David Jolinder led Fairmont St. with 26 points. S.J. Hutchinson had 19 for Wheeling.
Written automatically from the box score.
Leaders
- 19 pts S.J. Hutchinson
- 6 reb Kevin Coleman Jr.
- 6 ast Marcus Johnson
- 26 pts David Jolinder
- 11 reb Seth Younkin
- 7 ast Tyheil Peterson
Team stats
WheelingFairmont St.
26-61 · 42.6%Field goals31-63 · 49.2%
8-27 · 29.6%3-pointers15-33 · 45.5%
6-8 · 75.0%Free throws12-17 · 70.6%
30Rebounds40
5Offensive rebounds9
11Assists22
11Turnovers9
5Steals5
1Blocks4
Box score
| Wheeling | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Sean Ealy G | 29 | 7 | 0 | 1 | 3-8 | 1-3 | 0-0 | |||||
| 4 Tee Harris F | 22 | 4 | 4 | 3 | 2-5 | 0-1 | 0-0 | |||||
| 13 S.J. Hutchinson G | 32 | 19 | 4 | 1 | 7-13 | 4-9 | 1-2 | |||||
| 13 S.J. Hutchinson G | 32 | 19 | 4 | 1 | 7-13 | 4-9 | 1-2 | |||||
| 25 Marcus Johnson F | 36 | 15 | 5 | 6 | 5-12 | 3-6 | 2-2 | |||||
| 25 Marcus Johnson F | 36 | 15 | 5 | 6 | 5-12 | 3-6 | 2-2 | |||||
| 5 Alex Smith G | 16 | 6 | 4 | 0 | 3-5 | 0-1 | 0-0 | |||||
| Bench | ||||||||||||
| 12 Korey Beckett G | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 12 Korey Beckett G | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 24 Trevor Beresford F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Kevin Coleman Jr. F | 9 | 4 | 6 | 0 | 1-3 | 0-0 | 2-2 | |||||
| 0 Sammy Crist G | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 1-2 | |||||
| 40 Dozie Enyosiobi F | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 40 Dozie Enyosiobi F | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 William Gabbert F | 13 | 2 | 3 | 0 | 1-3 | 0-2 | 0-0 | |||||
| 21 William Gabbert F | 14 | 2 | 3 | 0 | 1-3 | 0-2 | 0-0 | |||||
| 11 Fallou Koite G | 5 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | |||||
| 11 Fallou Koite G | 5 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | |||||
| 10 Caleb Murray G | 12 | 6 | 1 | 0 | 3-5 | 0-2 | 0-0 | |||||
| 10 Caleb Murray G | 12 | 6 | 1 | 0 | 3-5 | 0-2 | 0-0 | |||||
| 15 Kobe Tigney G | 7 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | |||||
| 15 Kobe Tigney G | 7 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | |||||
| 20 Alex Yoakum F | 8 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 20 Alex Yoakum F | 9 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | |||||
| Team | 66 | 30 | 11 | 26-61 | 8-27 | 6-8 | ||||||
| Fairmont St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Zyon Dobbs G | 35 | 20 | 4 | 5 | 8-13 | 3-7 | 1-2 | |||||
| 3 David Jolinder F | 33 | 26 | 8 | 3 | 10-20 | 4-9 | 2-2 | |||||
| 10 Cameron Whiteside G | 26 | 12 | 6 | 3 | 4-9 | 2-4 | 2-2 | |||||
| 10 Cameron Whiteside G | 27 | 12 | 6 | 3 | 4-9 | 2-4 | 2-2 | |||||
| 2 Tommy Williams G | 31 | 5 | 3 | 1 | 2-8 | 1-5 | 0-0 | |||||
| 32 Seth Younkin F | 33 | 9 | 11 | 2 | 1-2 | 0-0 | 7-10 | |||||
| 32 Seth Younkin F | 33 | 9 | 11 | 2 | 1-2 | 0-0 | 7-10 | |||||
| Bench | ||||||||||||
| 22 Mojo Chisler F | 2 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | |||||
| 22 Mojo Chisler F | 1 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | |||||
| 14 Colin Comer G | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-1 | |||||
| 14 Colin Comer G | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-1 | |||||
| 13 Adam Deininger G | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Adam Deininger G | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Harrison Linkous G | 1 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Harrison Linkous G | 1 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Tyheil Peterson G | 17 | 8 | 3 | 7 | 3-6 | 2-3 | 0-0 | |||||
| 4 Jaidyn West G | 15 | 6 | 2 | 0 | 2-4 | 2-4 | 0-0 | |||||
| Team | 89 | 40 | 22 | 31-63 | 15-33 | 12-17 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:16 PM ET.
