RMAC conference gameFriday, February 16, 2024
Away
N.M. Highlands
90
Home
Chadron St.
82
Final · OT
| 1st | 2nd | OT | T | |
|---|---|---|---|---|
| N.M. Highlands | 48 | 30 | 12 | 90 |
| Chadron St. | 35 | 43 | 4 | 82 |
Recap
N.M. Highlands won at Chadron St. 90-82 in overtime. Bryce Latimer had 29 for Chadron St. The swing: a 8-0 run by N.M. Highlands in the 1st half. The lead changed hands 11 times.
Written automatically from the box score.
Key plays
- 1st Half17:34RunN.M. Highlands 8-0 runN.M. Highlands 11 · Chadron St. 4
- 1st Half14:07DunkSlam Dunk GOOD by Chad's Robinson, JoshN.M. Highlands 14 · Chadron St. 8
- 1st Half09:53DunkSlam Dunk GOOD by NMH's Kalu, EzichiN.M. Highlands 27 · Chadron St. 16
- 1st Half08:00DunkSlam Dunk GOOD by NMH's Scarbrough, AahmodN.M. Highlands 32 · Chadron St. 18
- 2nd Half04:44RunChadron St. 8-0 runN.M. Highlands 70 · Chadron St. 71
- 2nd Half01:50Go-aheadJumper GOOD by NMH's Richardson , KenardN.M. Highlands 72 · Chadron St. 71
- 2nd Half01:17Go-aheadJumper GOOD by Chad's Robinson, JoshN.M. Highlands 72 · Chadron St. 73
- 2nd Half00:53Go-aheadLayup GOOD by Chad's Latimer, BryceN.M. Highlands 74 · Chadron St. 75
- 2nd Half00:43Go-aheadJumper GOOD by NMH's Scarbrough, AahmodN.M. Highlands 76 · Chadron St. 75
- 2nd Half00:27Clutch3 Pointer GOOD by Chad's Jenkins, JohnN.M. Highlands 78 · Chadron St. 78
- OTGame-winnerN.M. Highlands take the lead for goodN.M. Highlands 82 · Chadron St. 80
- OT01:08ClutchLayup GOOD by Chad's Robinson, JoshN.M. Highlands 84 · Chadron St. 82
- OT00:32ClutchLayup GOOD by NMH's Kalu, EzichiN.M. Highlands 86 · Chadron St. 82
Lead tracker
11 lead changes3 tiesLargest lead: N.M. Highlands 19 · Chadron St. 2
Leaders
- 29 pts Bryce Latimer
- 13 reb Josh Robinson
- 7 ast Bryce Latimer
Double-double Josh Robinson · 22 pts, 13 reb
Double-double Josh Robinson · 22 pts, 13 reb
Team stats
N.M. HighlandsChadron St.
34-79 · 43.0%Field goals33-76 · 43.4%
9-27 · 33.3%3-pointers8-26 · 30.8%
13-16 · 81.3%Free throws8-9 · 88.9%
47Rebounds40
18Offensive rebounds13
13Assists17
14Turnovers14
9Steals4
3Blocks3
Box score
| N.M. Highlands | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Team | 90 | 47 | 13 | 34-79 | 9-27 | 13-16 |
| Chadron St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 John Jenkins F | 27 | 10 | 1 | 2 | 3-11 | 2-8 | 2-2 | |||||
| 32 John Jenkins F | 28 | 10 | 1 | 2 | 3-11 | 2-8 | 2-2 | |||||
| 2 Bryce Latimer G | 43 | 29 | 3 | 7 | 12-23 | 2-4 | 3-3 | |||||
| 23 Dalton Peterson G | 29 | 6 | 2 | 0 | 2-5 | 2-5 | 0-0 | |||||
| 23 Dalton Peterson G | 28 | 6 | 2 | 0 | 2-5 | 2-5 | 0-0 | |||||
| 35 Martin Poznanovic F | 10 | 6 | 4 | 0 | 3-7 | 0-0 | 0-0 | |||||
| 35 Martin Poznanovic F | 10 | 6 | 4 | 0 | 3-7 | 0-0 | 0-0 | |||||
| 22 Josh Robinson F | 42 | 22 | 13 | 3 | 10-18 | 0-0 | 2-2 | |||||
| 22 Josh Robinson F | 42 | 22 | 13 | 3 | 10-18 | 0-0 | 2-2 | |||||
| Bench | ||||||||||||
| 24 Akene Agee G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 30 Porter Anderson F | 8 | 3 | 0 | 0 | 1-1 | 0-0 | 1-2 | |||||
| 30 Porter Anderson F | 7 | 3 | 0 | 0 | 1-1 | 0-0 | 1-2 | |||||
| 5 Donald Ballard G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Jasiya DeDllos G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Malakai Harris G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Raul Nunez G | 18 | 6 | 2 | 1 | 2-5 | 2-5 | 0-0 | |||||
| 12 Raul Nunez G | 19 | 6 | 2 | 1 | 2-5 | 2-5 | 0-0 | |||||
| 4 Jalen Patterson G | 16 | 0 | 1 | 3 | 0-4 | 0-2 | 0-0 | |||||
| 20 Julio Phipps F | 21 | 0 | 5 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 20 Julio Phipps F | 21 | 0 | 5 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 3 Caden Sclafani G | 4 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 10 Jarrett Taylor G | 3 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 10 Jarrett Taylor G | 4 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | |||||
| Team | 82 | 40 | 17 | 33-76 | 8-26 | 8-9 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:16 PM ET.
