GLVC conference gameSaturday, February 17, 2024
Away
UIndy
82
Home
Ill. Springfield
75
Final
| 1st | 2nd | T | |
|---|---|---|---|
| UIndy | 35 | 47 | 82 |
| Ill. Springfield | 28 | 47 | 75 |
Recap
UIndy won at Ill. Springfield 82-75. Jesse Bingham led UIndy with 25 points. Jacob Hanna had 24 for Ill. Springfield. The swing: a 11-0 run by UIndy in the 1st half.
Written automatically from the box score.
Key plays
- 1st Half17:01RunIll. Springfield 10-0 runUIndy 9 · Ill. Springfield 17
- 1st Half13:29RunUIndy 11-0 runUIndy 20 · Ill. Springfield 17
- 2nd Half01:58ClutchLayup GOOD by UINDY's Tchoua, KendrickUIndy 73 · Ill. Springfield 69
- 2nd Half01:03ClutchLayup GOOD by UIS's Kunnert, MaxUIndy 76 · Ill. Springfield 71
Lead tracker
6 lead changes5 tiesLargest lead: UIndy 13 · Ill. Springfield 8
Leaders
- 25 pts Jesse Bingham
- 11 reb Kendrick Tchoua
- 5 ast Jarvis Walker
Double-double Kendrick Tchoua · 23 pts, 11 reb
- 24 pts Jacob Hanna
- 9 reb Jacob Hanna
- 4 ast Jacob Hanna
Team stats
UIndyIll. Springfield
29-57 · 50.9%Field goals24-55 · 43.6%
9-23 · 39.1%3-pointers7-22 · 31.8%
15-21 · 71.4%Free throws20-24 · 83.3%
32Rebounds32
11Offensive rebounds11
14Assists12
9Turnovers8
3Steals2
4Blocks2
Box score
| UIndy | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Jesse Bingham G | 36 | 25 | 2 | 4 | 7-17 | 2-5 | 9-11 | |||||
| 12 David Ejah F | 23 | 4 | 4 | 2 | 2-7 | 0-5 | 0-0 | |||||
| 12 David Ejah F | 23 | 4 | 4 | 2 | 2-7 | 0-5 | 0-0 | |||||
| 1 Kendrick Tchoua F | 29 | 23 | 11 | 0 | 9-10 | 0-0 | 5-6 | |||||
| 2 Josiah Tynes G | 30 | 5 | 2 | 3 | 2-7 | 1-5 | 0-0 | |||||
| 4 Jarvis Walker G | 36 | 20 | 1 | 5 | 7-11 | 5-6 | 1-2 | |||||
| Bench | ||||||||||||
| 15 Kelvin Amoako C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 33 Sean Craig F | 19 | 5 | 6 | 0 | 2-2 | 1-1 | 0-2 | |||||
| 33 Sean Craig F | 19 | 5 | 6 | 0 | 2-2 | 1-1 | 0-2 | |||||
| 24 Ethan Hinton G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Ajay Holubar G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Dylan Ingram G | 10 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 11 Kyron Kaopuiki G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 30 Keinan McFarlande C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Braden McGlothlin G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Julian Steinfeld C | 6 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Julian Steinfeld C | 6 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Zach Szul G | 8 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | |||||
| 10 Zach Szul G | 8 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | |||||
| 5 Paul Zilinskas F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 82 | 32 | 14 | 29-57 | 9-23 | 15-21 | ||||||
| Ill. Springfield | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 Isaiah Esker C | 27 | 5 | 8 | 0 | 1-5 | 0-0 | 3-6 | |||||
| 32 Isaiah Esker C | 27 | 5 | 8 | 0 | 1-5 | 0-0 | 3-6 | |||||
| 5 Jacob Hanna G | 30 | 24 | 9 | 4 | 5-8 | 1-2 | 13-14 | |||||
| 3 Max Kunnert G | 30 | 14 | 2 | 2 | 6-15 | 2-9 | 0-0 | |||||
| 2 Jordan Rice G | 39 | 13 | 4 | 1 | 6-11 | 1-3 | 0-0 | |||||
| 15 Jack Weber F | 28 | 6 | 0 | 3 | 3-6 | 0-0 | 0-0 | |||||
| 15 Jack Weber F | 29 | 6 | 0 | 3 | 3-6 | 0-0 | 0-0 | |||||
| Bench | ||||||||||||
| 20 Evan Altman F | 18 | 3 | 4 | 1 | 1-3 | 1-3 | 0-0 | |||||
| 20 Evan Altman F | 19 | 3 | 4 | 1 | 1-3 | 1-3 | 0-0 | |||||
| 22 Jason Bergstrom F | 7 | 3 | 0 | 0 | 1-3 | 1-2 | 0-0 | |||||
| 22 Jason Bergstrom F | 7 | 3 | 0 | 0 | 1-3 | 1-2 | 0-0 | |||||
| 0 Britton Dutton G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Kyle Ingram F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Kyle Ingram F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Jayden Johnson G | 8 | 2 | 1 | 1 | 0-2 | 0-2 | 2-2 | |||||
| 24 Jayden Johnson G | 9 | 2 | 1 | 1 | 0-2 | 0-2 | 2-2 | |||||
| 31 Khalil Ross F | 8 | 5 | 0 | 0 | 1-2 | 1-1 | 2-2 | |||||
| 31 Khalil Ross F | 8 | 5 | 0 | 0 | 1-2 | 1-1 | 2-2 | |||||
| 10 Yamani Shareef G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Yamani Shareef G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 30 Lane Thomann G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Jorden Williams G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Donaven Younger F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 75 | 32 | 12 | 24-55 | 7-22 | 20-24 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:16 PM ET.
