CIAA conference gameWednesday, February 21, 2024
Away
Lincoln (PA)
78
Home
Bluefield St.
74
Final · OT
| 1st | 2nd | OT | T | |
|---|---|---|---|---|
| Lincoln (PA) | 35 | 31 | 12 | 78 |
| Bluefield St. | 34 | 32 | 8 | 74 |
Recap
Lincoln (PA) won at Bluefield St. 78-74 in overtime. Bakir Cleveland led Lincoln (PA) with 21 points. Jordan Hinds had 21 for Bluefield St. The swing: a 10-0 run by Bluefield St. in the 2nd half. The lead changed hands 15 times.
Written automatically from the box score.
Key plays
- 1st Half16:28RunBluefield St. 8-0 runLincoln (PA) 5 · Bluefield St. 10
- 1st Half15:05RunLincoln (PA) 8-0 runLincoln (PA) 13 · Bluefield St. 10
- 2nd Half09:34RunBluefield St. 10-0 runLincoln (PA) 53 · Bluefield St. 62
- 2nd Half03:38RunLincoln (PA) 9-0 runLincoln (PA) 66 · Bluefield St. 66
- OT01:49ClutchLayup GOOD by Linc's Young, jr.,freddieLincoln (PA) 72 · Bluefield St. 73
- OT00:19Game-winnerLayup GOOD by Linc's Cleveland, BakirLincoln (PA) 75 · Bluefield St. 74
Lead tracker
15 lead changes6 tiesLargest lead: Lincoln (PA) 4 · Bluefield St. 10
Leaders
- 21 pts Bakir Cleveland
- 10 reb Janaie Coates-Sinues
- 8 ast Reggie Hudson
- 21 pts Jordan Hinds
- 8 reb Rylan Bowens
- 5 ast Ja'Mere Redus
Team stats
Lincoln (PA)Bluefield St.
28-68 · 41.2%Field goals26-60 · 43.3%
4-17 · 23.5%3-pointers7-24 · 29.2%
18-23 · 78.3%Free throws15-21 · 71.4%
39Rebounds41
11Offensive rebounds10
14Assists10
14Turnovers22
10Steals6
4Blocks5
Box score
| Lincoln (PA) | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Bakir Cleveland G | 31 | 21 | 4 | 0 | 5-12 | 1-4 | 10-12 | |||||
| 10 Bakir Cleveland G | 31 | 21 | 4 | 0 | 5-12 | 1-4 | 10-12 | |||||
| 4 Janaie Coates-Sinues F | 38 | 6 | 10 | 1 | 3-6 | 0-1 | 0-0 | |||||
| 20 Ethan Garita F | 41 | 14 | 7 | 0 | 7-15 | 0-0 | 0-1 | |||||
| 20 Ethan Garita F | 42 | 14 | 7 | 0 | 7-15 | 0-0 | 0-1 | |||||
| 3 Reggie Hudson G | 35 | 13 | 4 | 8 | 4-10 | 0-3 | 5-6 | |||||
| 2 Freddie Young, Jr. G | 39 | 16 | 3 | 3 | 6-17 | 1-5 | 3-4 | |||||
| Bench | ||||||||||||
| 11 Aidan Anderson F | 12 | 3 | 1 | 2 | 1-4 | 1-2 | 0-0 | |||||
| 11 Aidan Anderson F | 11 | 3 | 1 | 2 | 1-4 | 1-2 | 0-0 | |||||
| 24 Tyleek Fields G | 7 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 24 Tyleek Fields G | 6 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 21 Gabe Harris F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Chase Jackson G | 5 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | |||||
| 12 Ahmir Moore G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Elijon Nix G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 32 Tionne Palmer-Stewart F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 Marshall Roberson G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 25 Peter Sorber F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Manny Toha G | 14 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 13 Manny Toha G | 15 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 0 DJ Watkins G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 78 | 39 | 14 | 28-68 | 4-17 | 18-23 | ||||||
| Bluefield St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Jaylen Bernard G | 42 | 11 | 3 | 1 | 4-9 | 3-8 | 0-2 | |||||
| 15 Jaylen Bernard G | 42 | 11 | 3 | 1 | 4-9 | 3-8 | 0-2 | |||||
| 4 Travon Cooper G | 20 | 2 | 1 | 1 | 1-4 | 0-2 | 0-0 | |||||
| 3 Jordan Hinds G | 37 | 21 | 6 | 1 | 5-11 | 2-6 | 9-10 | |||||
| 2 Ja'Mere Redus G | 39 | 11 | 3 | 5 | 5-11 | 1-2 | 0-0 | |||||
| 24 J.Caleb Slawinski C | 17 | 4 | 4 | 0 | 1-4 | 0-2 | 2-2 | |||||
| 24 J.Caleb Slawinski C | 16 | 4 | 4 | 0 | 1-4 | 0-2 | 2-2 | |||||
| Bench | ||||||||||||
| 13 Clay Baldwin G | 21 | 9 | 2 | 2 | 3-7 | 1-2 | 2-3 | |||||
| 13 Clay Baldwin G | 21 | 9 | 2 | 2 | 3-7 | 1-2 | 2-3 | |||||
| 21 Rylan Bowens F | 34 | 14 | 8 | 0 | 6-9 | 0-0 | 2-4 | |||||
| 21 Rylan Bowens F | 33 | 14 | 8 | 0 | 6-9 | 0-0 | 2-4 | |||||
| 11 O'montae Daniels G | 7 | 2 | 3 | 0 | 1-2 | 0-0 | 0-0 | |||||
| 11 O'montae Daniels G | 7 | 2 | 3 | 0 | 1-2 | 0-0 | 0-0 | |||||
| 30 Chance James G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 Jacobi Lambert | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Nduka Ogwu F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Chase Page G | 7 | 0 | 3 | 0 | 0-3 | 0-2 | 0-0 | |||||
| 22 Daron Traylor G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 74 | 41 | 10 | 26-60 | 7-24 | 15-21 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Portal moves
- Julius Hodge Head Basketball CoachCoaching change → Lincoln
- Elyjah Freeman FLincoln Memorial → Auburn (SEC) · 18.9 PPG, 8.7 RPG, 58.7% FG
- Marquis Brown GLincoln (PA) → Bowie State (CIAA) · 15.1 PPG, 4.4 APG
- Cameron Reed GLenoir-Rhyne → Lincoln Memorial (SAC) · 15.8 PPG, 38% 3PT
- Elyjah Freeman FLincoln Memorial → Auburn · 19.3 PPG / 9.1 RPG / 46% 3PT
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 14, 8:17 PM ET.
