G-MAC conference gameSaturday, February 24, 2024
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Lake Erie | 31 | 36 | 67 |
| Tiffin | 25 | 39 | 64 |
Recap
Lake Erie won at Tiffin 67-64. Joshua Rivers had 18 for Tiffin. The swing: a 11-0 run by Lake Erie in the 1st half.
Written automatically from the box score.
Key plays
- 1st Half19:25RunLake Erie 11-0 runLake Erie 11 · Tiffin 0
- 1st Half07:55DunkSlam Dunk GOOD by Tiffin's Rivers, JoshuaLake Erie 20 · Tiffin 13
- 1st Half05:34RunTiffin 8-0 runLake Erie 27 · Tiffin 21
- 1st Half00:02BuzzerLayup GOOD by Tiffin's Rivers, JoshuaLake Erie 31 · Tiffin 25
- 2nd Half16:58DunkSlam Dunk GOOD by Tiffin's Jordan, WesleyLake Erie 35 · Tiffin 31
- 2nd Half12:31DunkSlam Dunk GOOD by Tiffin's Jordan, WesleyLake Erie 40 · Tiffin 42
- 2nd HalfGame-winnerLake Erie take the lead for goodLake Erie 60 · Tiffin 57
- 2nd Half01:23ClutchLayup GOOD by LEC's Williams, DamionLake Erie 62 · Tiffin 57
- 2nd Half01:01Clutch3 Pointer GOOD by Tiffin's Lopez, IanLake Erie 62 · Tiffin 60
- 2nd Half00:30ClutchJumper GOOD by LEC's Manning, JonnyLake Erie 64 · Tiffin 60
- 2nd Half00:07ClutchJumper GOOD by Tiffin's Swaby, BrandonLake Erie 66 · Tiffin 64
Lead tracker
4 lead changes4 tiesLargest lead: Lake Erie 14 · Tiffin 3
Leaders
Team stats
Lake ErieTiffin
26-57 · 45.6%Field goals22-55 · 40.0%
5-17 · 29.4%3-pointers6-24 · 25.0%
10-14 · 71.4%Free throws14-22 · 63.6%
41Rebounds31
12Offensive rebounds9
7Assists13
15Turnovers11
7Steals11
4Blocks3
Box score
| Lake Erie | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Team | 67 | 41 | 7 | 26-57 | 5-17 | 10-14 |
| Tiffin | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 Wesley Jordan F | 36 | 12 | 6 | 2 | 4-8 | 0-0 | 4-8 | |||||
| 33 Wesley Jordan F | 35 | 12 | 6 | 2 | 4-8 | 0-0 | 4-8 | |||||
| 14 Ian Lopez G | 35 | 15 | 4 | 1 | 5-16 | 5-15 | 0-0 | |||||
| 14 Ian Lopez G | 35 | 15 | 4 | 1 | 5-16 | 5-15 | 0-0 | |||||
| 3 KJ Pruitt G | 32 | 6 | 7 | 3 | 1-5 | 0-1 | 4-4 | |||||
| 0 Joshua Rivers F | 30 | 18 | 5 | 3 | 7-13 | 1-2 | 3-5 | |||||
| 5 Brandon Swaby G | 30 | 7 | 3 | 2 | 3-7 | 0-3 | 1-2 | |||||
| Bench | ||||||||||||
| 22 Rhaven Brown F | 17 | 4 | 1 | 1 | 1-2 | 0-1 | 2-3 | |||||
| 22 Rhaven Brown F | 16 | 4 | 1 | 1 | 1-2 | 0-1 | 2-3 | |||||
| 1 Eljae Deas G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Tanner Fields G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 DJ Gooden G | 8 | 2 | 1 | 1 | 1-3 | 0-2 | 0-0 | |||||
| 10 DJ Gooden G | 7 | 2 | 1 | 1 | 1-3 | 0-2 | 0-0 | |||||
| 15 TJ Hallet G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 40 Max Hess G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Carius Key G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Logan Kottinger G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 John Muhammad G | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 John Muhammad G | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 34 Jacob Pleiman F | 6 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 34 Jacob Pleiman F | 7 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 4 Marcus Stewart G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Morgan Taylor G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 32 Noah Trevino G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Princeton Young G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 64 | 31 | 13 | 22-55 | 6-24 | 14-22 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:17 PM ET.
