Non-conferenceMonday, November 4, 2024
Away
Davis & Elkins
57
Home
Marshall
90
Final
Recap
Marshall beat Davis & Elkins 90-57. Obinna Anochili-Killen led Marshall with 18 points. Malachi Hampton had 10 for Davis & Elkins.
Written automatically from the box score.
Leaders
- 10 pts Malachi Hampton
- 4 reb Malachi Hampton
- 4 ast Sam Rolle IV
- 18 pts Obinna Anochili-Killen
- 11 reb Wyatt Fricks
- 5 ast Mikal Dawson
Double-double Wyatt Fricks · 15 pts, 11 reb
Team stats
Davis & ElkinsMarshall
21-58 · 36.2%Field goals32-68 · 47.1%
2-14 · 14.3%3-pointers8-34 · 23.5%
13-22 · 59.1%Free throws18-23 · 78.3%
35Rebounds45
13Offensive rebounds17
7Assists18
22Turnovers16
6Steals16
3Blocks4
Box score
| Davis & Elkins | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Dontrell Jenkins G | 17 | 5 | 2 | 0 | 1-6 | 1-4 | 2-2 | |||||
| 20 Emmanuel Oladeru C | 17 | 6 | 4 | 0 | 3-7 | 0-0 | 0-0 | |||||
| 3 Charleston Ponds G | 14 | 2 | 3 | 0 | 1-4 | 0-1 | 0-0 | |||||
| 23 Nicolas Silva F | 16 | 4 | 2 | 1 | 2-5 | 0-2 | 0-4 | |||||
| 25 Ja'Kobe Strozier G | 22 | 4 | 3 | 0 | 2-3 | 0-0 | 0-1 | |||||
| 25 Ja'Kobe Strozier G | 22 | 4 | 3 | 0 | 2-3 | 0-0 | 0-1 | |||||
| Bench | ||||||||||||
| 22 Isaiah Buckley G | 5 | 5 | 0 | 0 | 2-4 | 0-0 | 1-2 | |||||
| 21 Volkan Ergen F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 Ben Gilliam F | 8 | 3 | 3 | 0 | 1-1 | 0-0 | 1-2 | |||||
| 15 Ron Haas G | 8 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 2 Malachi Hampton G | 9 | 10 | 4 | 0 | 4-5 | 0-1 | 2-3 | |||||
| 5 AJ Headley G | 6 | 0 | 1 | 0 | 0-5 | 0-2 | 0-0 | |||||
| 5 AJ Headley G | 6 | 0 | 1 | 0 | 0-5 | 0-2 | 0-0 | |||||
| 30 Ladislav Novak F | 14 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Nnadozie Okoroji G | 17 | 7 | 1 | 0 | 2-4 | 1-2 | 2-2 | |||||
| 0 Mohammed Chabaane G | 7 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Rashaun Parker G | 7 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Sam Rolle IV G | 17 | 7 | 1 | 4 | 2-9 | 0-1 | 3-4 | |||||
| 4 Sam Rolle IV G | 17 | 7 | 1 | 4 | 2-9 | 0-1 | 3-4 | |||||
| 13 Kerem Sariaslan G | 4 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | |||||
| 1 Tristan Starks G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Joao Costa G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Zatai Townsend G | 12 | 2 | 1 | 0 | 0-3 | 0-0 | 2-2 | |||||
| Team | 57 | 35 | 7 | 21-58 | 2-14 | 13-22 | ||||||
| Marshall | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Obinna Anochili-Killen F | 25 | 18 | 6 | 1 | 6-10 | 0-1 | 6-6 | |||||
| 25 Obinna Anochili-Killen F | 25 | 18 | 6 | 1 | 6-10 | 0-1 | 6-6 | |||||
| 23 Mikal Dawson G | 27 | 8 | 2 | 5 | 2-11 | 1-9 | 3-4 | |||||
| 2 Wyatt Fricks F | 26 | 15 | 11 | 1 | 6-7 | 2-3 | 1-2 | |||||
| 41 Nate Martin F | 18 | 15 | 5 | 1 | 6-8 | 0-0 | 3-5 | |||||
| 7 Ryan Nutter G | 23 | 11 | 3 | 3 | 3-8 | 1-4 | 4-4 | |||||
| Bench | ||||||||||||
| 5 Cade Gibbs F | 14 | 2 | 3 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 4 Jakob Gibbs F | 19 | 7 | 5 | 1 | 3-5 | 1-2 | 0-0 | |||||
| 11 Erich Harding F | 6 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 12 Will Moore G | 10 | 0 | 1 | 2 | 0-3 | 0-3 | 0-0 | |||||
| 14 Grant Moore F | 4 | 0 | 3 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 8 Kycen Pruett G | 6 | 3 | 0 | 2 | 1-4 | 1-4 | 0-0 | |||||
| 0 Kai Spears G | 9 | 3 | 1 | 1 | 1-4 | 0-3 | 1-2 | |||||
| 13 Creighton Thieneman G | 4 | 6 | 1 | 1 | 2-2 | 2-2 | 0-0 | |||||
| 9 Kaiden White G | 4 | 2 | 0 | 0 | 1-3 | 0-2 | 0-0 | |||||
| Team | 90 | 45 | 18 | 32-68 | 8-34 | 18-23 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 7:51 PM ET.
