Mountain East conference gameWednesday, December 4, 2024
Away
Wheeling
83
Home
Davis & Elkins
98
Final
Recap
Davis & Elkins beat Wheeling 98-83. Sam Rolle IV led Davis & Elkins with 21 points and 8 rebounds. Sean Ealy had 18 for Wheeling.
Written automatically from the box score.
Leaders
- 21 pts Sam Rolle IV
- 8 reb Sam Rolle IV
- 7 ast Sam Rolle IV
Team stats
WheelingDavis & Elkins
29-69 · 42.0%Field goals38-69 · 55.1%
11-32 · 34.4%3-pointers5-18 · 27.8%
14-19 · 73.7%Free throws17-24 · 70.8%
34Rebounds36
10Offensive rebounds8
9Assists14
14Turnovers12
8Steals11
3Blocks2
Box score
| Wheeling | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Sean Ealy G | 36 | 18 | 2 | 3 | 7-16 | 0-3 | 4-4 | |||||
| 21 William Gabbert F | 33 | 18 | 3 | 1 | 7-15 | 4-9 | 0-0 | |||||
| 4 Tee Harris F | 17 | 6 | 5 | 1 | 2-5 | 0-1 | 2-2 | |||||
| 2 Jerry Saunders Jr. G | 20 | 5 | 1 | 0 | 1-6 | 0-4 | 3-6 | |||||
| 2 Jerry Saunders Jr. G | 20 | 5 | 1 | 0 | 1-6 | 0-4 | 3-6 | |||||
| 5 Alex Smith G | 33 | 12 | 14 | 1 | 4-6 | 1-2 | 3-4 | |||||
| Bench | ||||||||||||
| 44 Trevor Beresford F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Elijah Edwards G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Curtis Harrison IV F | 14 | 0 | 3 | 0 | 0-4 | 0-0 | 0-0 | |||||
| 23 Curtis Harrison IV F | 14 | 0 | 3 | 0 | 0-4 | 0-0 | 0-0 | |||||
| 15 Korey Hawkins G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 S.J. Hutchinson G | 22 | 8 | 2 | 3 | 3-9 | 2-7 | 0-1 | |||||
| 13 S.J. Hutchinson G | 22 | 8 | 2 | 3 | 3-9 | 2-7 | 0-1 | |||||
| 14 Jaylon Jackson G | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Jovan Jovanovic F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Caleb Murray G | 17 | 16 | 4 | 0 | 5-8 | 4-6 | 2-2 | |||||
| 11 William Tchatchoua G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Alex Yoakum F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 83 | 34 | 9 | 29-69 | 11-32 | 14-19 | ||||||
| Davis & Elkins | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Isaiah Buckley G | 20 | 8 | 2 | 2 | 3-6 | 0-1 | 2-2 | |||||
| 11 Dontrell Jenkins G | 20 | 5 | 2 | 1 | 2-5 | 1-2 | 0-0 | |||||
| 3 Charleston Ponds G | 18 | 8 | 3 | 0 | 3-6 | 2-4 | 0-0 | |||||
| 23 Nicolas Silva F | 22 | 17 | 7 | 2 | 8-13 | 0-1 | 1-4 | |||||
| 25 Ja'Kobe Strozier G | 19 | 6 | 2 | 0 | 3-7 | 0-1 | 0-1 | |||||
| 25 Ja'Kobe Strozier G | 19 | 6 | 2 | 0 | 3-7 | 0-1 | 0-1 | |||||
| Bench | ||||||||||||
| 21 Volkan Ergen F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 Ben Gilliam F | 18 | 14 | 4 | 0 | 6-7 | 0-0 | 2-2 | |||||
| 15 Ron Haas G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 30 Ladislav Novak F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Nnadozie Okoroji G | 17 | 7 | 4 | 0 | 3-7 | 1-5 | 0-0 | |||||
| 4 Sam Rolle IV G | 30 | 21 | 8 | 7 | 7-10 | 0-0 | 7-9 | |||||
| 4 Sam Rolle IV G | 30 | 21 | 8 | 7 | 7-10 | 0-0 | 7-9 | |||||
| 13 Kerem Sariaslan G | 15 | 3 | 2 | 1 | 1-3 | 1-3 | 0-0 | |||||
| 10 Zatai Townsend G | 15 | 9 | 2 | 1 | 2-5 | 0-1 | 5-6 | |||||
| Team | 98 | 36 | 14 | 38-69 | 5-18 | 17-24 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 7:55 PM ET.
