Conf. Carolinas conference gameSaturday, December 7, 2024
Away
Erskine
68
Home
Young Harris
96
Final
Recap
Young Harris beat Erskine 96-68. Karl Chavis led Young Harris with 20 points. Zion Brown had 9 for Erskine.
Written automatically from the box score.
Leaders
- 9 pts Zion Brown
- 6 reb Grant Lovette
- 3 ast Christian Monroe
- 20 pts Karl Chavis
- 8 reb Carl Cleveland
- 6 ast Kolbe Ashe
Team stats
ErskineYoung Harris
22-67 · 32.8%Field goals29-49 · 59.2%
13-50 · 26.0%3-pointers15-25 · 60.0%
11-15 · 73.3%Free throws23-32 · 71.9%
21Rebounds37
7Offensive rebounds6
17Assists23
7Turnovers13
8Steals4
0Blocks2
Box score
| Erskine | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 William Bush G | 17 | 0 | 2 | 0 | 0-3 | 0-2 | 0-0 | |||||
| 33 Davis Byrnes F | 7 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 0 Grant Lovette G | 18 | 9 | 6 | 1 | 2-6 | 2-4 | 3-4 | |||||
| 21 Christian Monroe G | 19 | 2 | 1 | 3 | 1-8 | 0-4 | 0-0 | |||||
| 5 Max Peeler G | 19 | 9 | 0 | 1 | 2-10 | 2-10 | 3-3 | |||||
| Bench | ||||||||||||
| 10 Zion Brown G | 12 | 9 | 1 | 1 | 3-7 | 3-7 | 0-0 | |||||
| 1 Jayden Byrd G | 14 | 5 | 1 | 1 | 2-6 | 0-4 | 1-1 | |||||
| 22 Moses Cheek G | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 34 Adin Daniels F | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 3 Corey Gaines G | 17 | 5 | 1 | 1 | 2-5 | 1-4 | 0-0 | |||||
| 14 KD Gordon F | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 KD Gordon F | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Ja'Hiem Handy G | 11 | 2 | 1 | 2 | 1-2 | 0-1 | 0-2 | |||||
| 2 Ja'Hiem Handy G | 11 | 2 | 1 | 2 | 1-2 | 0-1 | 0-2 | |||||
| 24 Jalen Jennings G | 14 | 7 | 3 | 2 | 3-5 | 0-2 | 1-1 | |||||
| 44 Larry Mitchell C | 5 | 1 | 1 | 0 | 0-0 | 0-0 | 1-2 | |||||
| 23 Mike Baker G | 13 | 2 | 3 | 3 | 0-1 | 0-0 | 2-2 | |||||
| 32 Makayl Rakestraw G | 3 | 6 | 0 | 0 | 2-3 | 2-3 | 0-0 | |||||
| 12 Malik Shepherd G | 6 | 9 | 0 | 0 | 3-4 | 3-4 | 0-0 | |||||
| 30 Josh Smith G | 3 | 0 | 0 | 2 | 0-2 | 0-2 | 0-0 | |||||
| 20 Rob Spaulding IV G | 3 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 | |||||
| 20 Rob Spaulding IV G | 3 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 | |||||
| 11 Tony Webb G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 68 | 21 | 17 | 22-67 | 13-50 | 11-15 | ||||||
| Young Harris | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Kolbe Ashe G | 18 | 9 | 1 | 6 | 3-6 | 3-6 | 0-0 | |||||
| 44 Cameron Bleshoy F | 18 | 2 | 7 | 1 | 1-1 | 0-0 | 0-1 | |||||
| 35 Carl Cleveland F | 21 | 13 | 8 | 1 | 5-11 | 2-4 | 1-2 | |||||
| 5 Morgan Rashed F | 16 | 8 | 3 | 4 | 2-3 | 1-2 | 3-4 | |||||
| 11 Kennedy Willis F | 18 | 2 | 3 | 1 | 1-4 | 0-1 | 0-0 | |||||
| Bench | ||||||||||||
| 33 Brayden Baker G | 5 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 12 Karl Chavis F | 18 | 20 | 4 | 3 | 5-8 | 2-2 | 8-8 | |||||
| 20 Cole Deptula G | 17 | 11 | 1 | 3 | 3-5 | 2-4 | 3-5 | |||||
| 15 Roderick Gardner F | 5 | 2 | 3 | 0 | 0-0 | 0-0 | 2-2 | |||||
| 22 Paul Hosey F | 12 | 3 | 1 | 1 | 1-1 | 0-0 | 1-4 | |||||
| 21 Jensen Linton F | 5 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | |||||
| 3 John Maxwell G | 5 | 3 | 0 | 0 | 1-1 | 0-0 | 1-2 | |||||
| 2 Matija Millivojevic F | 14 | 4 | 2 | 2 | 0-0 | 0-0 | 4-4 | |||||
| 1 Justin Payne G | 21 | 17 | 4 | 0 | 6-7 | 5-6 | 0-0 | |||||
| Team | 96 | 37 | 23 | 29-49 | 15-25 | 23-32 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Portal moves
- Traven Norwood FYoung Harris
- AJ Davis FYoung Harris → Flagler (PBC) · 14.1 PPG, 6.3 RPG
- Carl Cleveland G · Conf. Carolinas starYoung Harris · 20.1 PPG · D2CCA 1st Team
- DeShawn Harris FErskine → Queens (SAC) · 14.8 PPG, 7.2 RPG
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Young Harris scheduleErskine scheduleConference Carolinas standingsAll games Dec 7NCAA.com game page →
Stats from the NCAA feed · updated Oct 14, 7:55 PM ET.
