CCAA conference gameSaturday, January 11, 2025
Away
Cal Poly Pomona
75
69
Final
Recap
Cal Poly Pomona won at Cal Poly Humboldt 75-69. Demarreya Lewis-Cooper led Cal Poly Pomona with 13 points. Marsai Mason had 15 for Cal Poly Humboldt.
Written automatically from the box score.
Leaders
- 13 pts Demarreya Lewis-Cooper
- 10 reb Jaden Winfield
- 4 ast Miles Lewis
- 15 pts Marsai Mason
- 9 reb Kyle Frelow
- 5 ast Rob Diaz
Team stats
Cal Poly PomonaCal Poly Humboldt
28-55 · 50.9%Field goals26-55 · 47.3%
6-18 · 33.3%3-pointers6-16 · 37.5%
13-19 · 68.4%Free throws11-19 · 57.9%
33Rebounds32
13Offensive rebounds14
13Assists16
12Turnovers11
7Steals5
2Blocks3
Box score
| Cal Poly Pomona | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Sam Hunter G | 18 | 12 | 0 | 1 | 5-8 | 2-4 | 0-0 | |||||
| 23 Demarreya Lewis-Cooper G | 28 | 13 | 5 | 1 | 5-10 | 1-4 | 2-4 | |||||
| 23 Demarreya Lewis-Cooper G | 28 | 13 | 5 | 1 | 5-10 | 1-4 | 2-4 | |||||
| 3 Shyheim Parm G | 26 | 7 | 4 | 3 | 2-6 | 0-2 | 3-5 | |||||
| 33 Kevin Simeth F | 15 | 6 | 4 | 1 | 3-3 | 0-0 | 0-2 | |||||
| 0 Jaden Winfield G | 27 | 9 | 10 | 2 | 4-10 | 1-2 | 0-0 | |||||
| Bench | ||||||||||||
| 11 Malcolm Bell G | 12 | 4 | 1 | 0 | 2-3 | 0-1 | 0-0 | |||||
| 2 Zach Broadous G | 15 | 4 | 1 | 0 | 2-4 | 0-0 | 0-0 | |||||
| 5 Jordan Carpenter F | 10 | 4 | 4 | 1 | 1-2 | 0-0 | 2-2 | |||||
| 22 Edric Dennis F | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 1 Miles Lewis G | 10 | 3 | 0 | 4 | 1-2 | 1-1 | 0-0 | |||||
| 20 Caleb Nelson F | 17 | 5 | 1 | 0 | 1-4 | 1-3 | 2-2 | |||||
| 40 Michael Ofoegbu F | 14 | 8 | 3 | 0 | 2-2 | 0-0 | 4-4 | |||||
| Team | 75 | 33 | 13 | 28-55 | 6-18 | 13-19 | ||||||
| Cal Poly Humboldt | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Jamal Briscoe G | 14 | 5 | 1 | 2 | 1-4 | 0-2 | 3-4 | |||||
| 0 Rob Diaz G | 32 | 9 | 4 | 5 | 3-9 | 1-4 | 2-2 | |||||
| 4 Kyle Frelow F | 26 | 6 | 9 | 1 | 3-6 | 0-0 | 0-0 | |||||
| 1 Kalib LaCount G | 40 | 7 | 4 | 2 | 3-8 | 1-3 | 0-0 | |||||
| 1 Kalib LaCount G | 40 | 7 | 4 | 2 | 3-8 | 1-3 | 0-0 | |||||
| 5 Josiah Sanders F | 19 | 15 | 4 | 0 | 6-8 | 2-3 | 1-2 | |||||
| Bench | ||||||||||||
| 2 Aidan Fowler G | 25 | 8 | 2 | 4 | 3-7 | 1-2 | 1-2 | |||||
| 15 Court Franklin F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Jaeden Hutchins F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 30 Varun Madabhushi F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Marsai Mason F | 30 | 15 | 7 | 1 | 5-9 | 1-2 | 4-7 | |||||
| 22 Cam Timmons C | 9 | 4 | 1 | 1 | 2-4 | 0-0 | 0-2 | |||||
| 35 Shunxian Zhang C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 69 | 32 | 16 | 26-55 | 6-16 | 11-19 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Cal Poly Humboldt scheduleCal Poly Pomona scheduleCCAA standingsAll games Jan 11NCAA.com game page →
Stats from the NCAA feed · updated Oct 14, 7:59 PM ET.
