Mountain East conference gameWednesday, January 22, 2025
92
Home
Glenville St.
82
Final
Recap
West Virginia St. won at Glenville St. 92-82. Jae Slack led West Virginia St. with 20 points. Ammar Maxwell had 19 for Glenville St.
Written automatically from the box score.
Leaders
- 20 pts Jae Slack
- 11 reb Arthur Cox
- 4 ast Nate Mims
Double-double Arthur Cox · 10 pts, 11 reb
- 19 pts Ammar Maxwell
- 8 reb Prince Mosengo
- 5 ast Elijah Redfern
Team stats
West Virginia St.Glenville St.
28-54 · 51.9%Field goals28-70 · 40.0%
6-18 · 33.3%3-pointers9-25 · 36.0%
30-44 · 68.2%Free throws17-25 · 68.0%
42Rebounds35
9Offensive rebounds12
9Assists14
20Turnovers15
3Steals10
6Blocks4
Box score
| West Virginia St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Arthur Cox F | 34 | 10 | 11 | 3 | 2-4 | 0-0 | 6-9 | |||||
| 7 Kenyon Giles G | 14 | 4 | 1 | 1 | 1-5 | 1-4 | 1-5 | |||||
| 13 Miguel Martinez G | 20 | 8 | 5 | 1 | 3-8 | 2-3 | 0-0 | |||||
| 2 Nate Mims G | 29 | 13 | 4 | 4 | 2-7 | 1-2 | 8-10 | |||||
| 8 Jae Slack G | 29 | 20 | 5 | 0 | 8-13 | 1-5 | 3-4 | |||||
| Bench | ||||||||||||
| 31 Isaiah Bosley G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Dakari Bradford F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Bunky Brown G | 10 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 11 Jaden Byers G | 25 | 18 | 4 | 0 | 6-8 | 0-1 | 6-9 | |||||
| 4 DeAngelo Canty F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Aboubacar Cisse F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Ju'Juan Ray F | 19 | 9 | 2 | 0 | 2-5 | 1-3 | 4-4 | |||||
| 3 Ju'Juan Ray F | 19 | 9 | 2 | 0 | 2-5 | 1-3 | 4-4 | |||||
| 12 Jacob Rice F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Kayden Slay G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 6 Bryson Smith F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 Aymeric Toussaint F | 15 | 8 | 2 | 0 | 3-3 | 0-0 | 2-3 | |||||
| Team | 92 | 42 | 9 | 28-54 | 6-18 | 30-44 | ||||||
| Glenville St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Devin Collins F | 22 | 12 | 3 | 2 | 4-14 | 3-7 | 1-2 | |||||
| 2 Samier Kinsler G | 27 | 4 | 3 | 2 | 1-10 | 0-3 | 2-2 | |||||
| 0 Ammar Maxwell F | 33 | 19 | 3 | 1 | 7-8 | 0-1 | 5-5 | |||||
| 7 Prince Mosengo F | 23 | 6 | 8 | 0 | 3-9 | 0-1 | 0-0 | |||||
| 12 Elijah Redfern G | 21 | 16 | 2 | 5 | 4-8 | 2-3 | 6-10 | |||||
| Bench | ||||||||||||
| 1 Ziri Blackwood G | 6 | 3 | 0 | 0 | 1-4 | 1-3 | 0-0 | |||||
| 23 Corey Boulden G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Teja Breedlove G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 33 Don Colon-Lewis F | 17 | 15 | 7 | 1 | 5-11 | 2-4 | 3-5 | |||||
| 33 Don Colon-Lewis F | 17 | 15 | 7 | 1 | 5-11 | 2-4 | 3-5 | |||||
| 15 Gus Eddy G | 15 | 2 | 1 | 3 | 1-3 | 0-1 | 0-0 | |||||
| 21 Paul Gakmar F | 11 | 2 | 3 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 32 Malachi Greenwich F | 5 | 0 | 1 | 0 | 0-0 | 0-0 | 0-1 | |||||
| 24 Jordan Holmes G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Dominiq Penn G | 14 | 3 | 2 | 0 | 1-2 | 1-2 | 0-0 | |||||
| 20 Ryan Strader F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 82 | 35 | 14 | 28-70 | 9-25 | 17-25 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:00 PM ET.
