Mountain East conference gameWednesday, February 19, 2025
Final
Recap
Concord won at Wheeling 93-84. Corey Boston led Concord with 26 points and 9 rebounds. Sean Ealy had 26 for Wheeling.
Written automatically from the box score.
Leaders
Team stats
ConcordWheeling
34-66 · 51.5%Field goals31-64 · 48.4%
7-16 · 43.8%3-pointers9-21 · 42.9%
18-21 · 85.7%Free throws13-17 · 76.5%
41Rebounds30
13Offensive rebounds8
10Assists9
9Turnovers11
5Steals6
3Blocks1
Box score
| Concord | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Corey Boston G | 36 | 26 | 9 | 3 | 10-17 | 2-4 | 4-4 | |||||
| 22 Rene Diop F | 19 | 11 | 7 | 0 | 4-5 | 0-0 | 3-4 | |||||
| 33 Kraig Gilbert F | 30 | 5 | 6 | 2 | 2-7 | 1-4 | 0-1 | |||||
| 10 Josiah Rickards G | 21 | 10 | 0 | 1 | 4-6 | 0-1 | 2-2 | |||||
| 3 Kollin Tolbert G | 34 | 26 | 6 | 4 | 9-16 | 1-2 | 7-8 | |||||
| Bench | ||||||||||||
| 1 Georges Archer G | 7 | 0 | 3 | 0 | 0-2 | 0-1 | 0-0 | |||||
| 24 Sam Boothe G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 25 Boubacar Djigo F | 20 | 2 | 7 | 0 | 1-4 | 0-0 | 0-0 | |||||
| 14 John Gabbert G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 32 Noah Gergley G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Brendan Hoffman G | 8 | 3 | 1 | 0 | 1-3 | 1-1 | 0-0 | |||||
| 20 Ayden Ince F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 50 Brandon Isaac G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Cole Lambert G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Dawson Lunsford G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Jordan Reed F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 42 John Rose III G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Ken Sallee F | 20 | 10 | 1 | 0 | 3-6 | 2-3 | 2-2 | |||||
| 44 Corey Shumate F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Amare Smith F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Jordan Wooden G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 93 | 41 | 10 | 34-66 | 7-16 | 18-21 | ||||||
| Wheeling | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Sean Ealy G | 38 | 26 | 3 | 3 | 11-19 | 1-2 | 3-3 | |||||
| 21 William Gabbert F | 29 | 14 | 6 | 1 | 5-12 | 4-7 | 0-0 | |||||
| 4 Tee Harris F | 11 | 2 | 2 | 0 | 1-3 | 0-1 | 0-0 | |||||
| 2 Jerry Saunders Jr. G | 29 | 15 | 2 | 0 | 6-10 | 1-3 | 2-3 | |||||
| 2 Jerry Saunders Jr. G | 29 | 15 | 2 | 0 | 6-10 | 1-3 | 2-3 | |||||
| 5 Alex Smith G | 37 | 4 | 7 | 1 | 1-3 | 0-0 | 2-3 | |||||
| Bench | ||||||||||||
| 12 Korey Beckett G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 44 Trevor Beresford F | 6 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 31 Lamar Dampier G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Elijah Edwards G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Curtis Harrison IV F | 6 | 5 | 0 | 0 | 2-3 | 1-1 | 0-0 | |||||
| 23 Curtis Harrison IV F | 6 | 5 | 0 | 0 | 2-3 | 1-1 | 0-0 | |||||
| 33 Chance Hartwell G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Korey Hawkins G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 S.J. Hutchinson G | 15 | 6 | 4 | 1 | 1-5 | 0-2 | 4-6 | |||||
| 13 S.J. Hutchinson G | 15 | 6 | 4 | 1 | 1-5 | 0-2 | 4-6 | |||||
| 14 Jaylon Jackson G | 4 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 3 Jovan Jovanovic F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Caleb Murray G | 21 | 10 | 2 | 2 | 3-8 | 2-5 | 2-2 | |||||
| 25 Walker Spalding F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Zion Suddeth G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 William Tchatchoua G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 34 D.J. Wingfield G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Alex Yoakum F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 84 | 30 | 9 | 31-64 | 9-21 | 13-17 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Portal moves
- Josiah Rickards GConcord
- Kraig Gilbert FConcord → Pitt
- Jordan Reeves FConcord → UNC Pembroke (CC) · 12.6 PPG, 8.3 RPG
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 14, 8:03 PM ET.
