Sunshine State conference gameSaturday, March 1, 2025
79
Home
Barry
91
Final
Recap
Barry beat Embry-Riddle (FL) 91-79. Akeem Crandon led Barry with 17 points. Dru Nickson had 30 for Embry-Riddle (FL).
Written automatically from the box score.
Leaders
- 30 pts Dru Nickson
- 8 reb Michael McCalister
- 5 ast Jerry Bracey II
30-point game Dru Nickson · 30 pts on 11-19 FG
- 17 pts Akeem Crandon
- 7 reb Akeem Crandon
- 6 ast Ga'Khari LaCount
Team stats
Embry-Riddle (FL)Barry
31-73 · 42.5%Field goals33-67 · 49.3%
11-32 · 34.4%3-pointers13-32 · 40.6%
6-9 · 66.7%Free throws12-14 · 85.7%
38Rebounds37
14Offensive rebounds10
15Assists21
11Turnovers10
6Steals6
8Blocks5
Box score
| Embry-Riddle (FL) | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Dawson Barr G | 16 | 5 | 2 | 0 | 2-8 | 1-7 | 0-0 | |||||
| 55 Jerry Bracey II G | 31 | 11 | 6 | 5 | 4-11 | 1-3 | 2-2 | |||||
| 34 Jack Klinger C | 15 | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 25 Michael McCalister F | 32 | 13 | 8 | 3 | 6-13 | 1-5 | 0-2 | |||||
| 1 Dru Nickson G | 36 | 30 | 2 | 3 | 11-19 | 6-11 | 2-3 | |||||
| Bench | ||||||||||||
| 30 Matej Akrap G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Jared Berry G | 19 | 4 | 3 | 3 | 2-8 | 0-2 | 0-0 | |||||
| 12 Jack Dillard G | 7 | 6 | 0 | 0 | 2-5 | 2-4 | 0-0 | |||||
| 44 Yassin Hussein F | 8 | 4 | 0 | 0 | 2-3 | 0-0 | 0-0 | |||||
| 5 Logan Lewis G | 13 | 2 | 5 | 0 | 0-3 | 0-0 | 2-2 | |||||
| 13 Ryan Mueller F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Clarens Pierre F | 18 | 4 | 5 | 1 | 2-3 | 0-0 | 0-0 | |||||
| 24 Milan Skoric G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 Theo Stangas G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Chalier Torres G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 79 | 38 | 15 | 31-73 | 11-32 | 6-9 | ||||||
| Barry | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Sami Elkamel F | 12 | 6 | 2 | 0 | 3-3 | 0-0 | 0-0 | |||||
| 4 Gabe Hernandez G | 28 | 10 | 6 | 3 | 3-8 | 1-3 | 3-4 | |||||
| 11 Ga'Khari LaCount G | 20 | 3 | 4 | 6 | 1-4 | 1-3 | 0-0 | |||||
| 5 Jimel Lane F | 31 | 12 | 4 | 1 | 4-12 | 1-4 | 3-3 | |||||
| 15 Noah Jaid F | 29 | 17 | 5 | 2 | 7-13 | 3-7 | 0-0 | |||||
| Bench | ||||||||||||
| 1 Michael Bradley G | 23 | 11 | 3 | 4 | 3-9 | 3-7 | 2-2 | |||||
| 23 Akeem Crandon F | 24 | 17 | 7 | 1 | 7-8 | 0-0 | 3-3 | |||||
| 0 Corey Hunter G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Darius Lee G | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 24 Pete Moe II F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Dakota Morris F | 14 | 5 | 0 | 0 | 2-5 | 1-3 | 0-0 | |||||
| 3 Reggie Reinhardt G | 14 | 10 | 4 | 3 | 3-5 | 3-5 | 1-2 | |||||
| Team | 91 | 37 | 21 | 33-67 | 13-32 | 12-14 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:04 PM ET.
