CCAA conference gameThursday, March 6, 2025
Away
Cal Poly Pomona
70
52
Final
Recap
Cal Poly Humboldt beat Cal Poly Pomona 70-0. Kalib LaCount led Cal Poly Humboldt with 16 points. Jaden Winfield had 24 for Cal Poly Pomona.
Written automatically from the box score.
Leaders
- 24 pts Jaden Winfield
- 10 reb Derrick Claxton
- 5 ast Miles Lewis
Double-double Derrick Claxton · 18 pts, 10 reb
- 16 pts Kalib LaCount
- 5 reb Josiah Sanders
- 3 ast Braeden Watts
Team stats
Cal Poly PomonaCal Poly Humboldt
28-57 · 49.1%Field goals21-66 · 31.8%
8-21 · 38.1%3-pointers3-14 · 21.4%
6-6 · 100.0%Free throws7-9 · 77.8%
36Rebounds39
8Offensive rebounds18
16Assists7
14Turnovers13
8Steals13
7Blocks6
Box score
| Cal Poly Pomona | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Jaden Winfield G | 39 | 24 | 3 | 3 | 10-15 | 3-6 | 1-1 | |||||
| 2 Zach Broadous G | 35 | 7 | 3 | 4 | 2-9 | 1-4 | 2-2 | |||||
| 1 Miles Lewis G | 33 | 15 | 4 | 5 | 5-8 | 3-4 | 2-2 | |||||
| 3 Shyheim Parm G | 16 | 4 | 3 | 0 | 2-8 | 0-1 | 0-0 | |||||
| 5 Jordan Carpenter F | 25 | 6 | 4 | 1 | 3-7 | 0-2 | 0-0 | |||||
| 33 Kevin Simeth F | 7 | 0 | 5 | 0 | 0-1 | 0-0 | 0-0 | |||||
| Bench | ||||||||||||
| 11 Malcolm Bell G | 10 | 0 | 1 | 1 | 0-3 | 0-1 | 0-0 | |||||
| 21 Sam Hunter G | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 23 Demarreya Lewis-Cooper F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Derrick Claxton F | 32 | 18 | 10 | 2 | 8-11 | 1-4 | 1-1 | |||||
| 20 Caleb Nelson F | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Edric Dennis C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Caleb Tinker C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 70 | 36 | 16 | 28-57 | 8-21 | 6-6 | ||||||
| Cal Poly Humboldt | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Kyle Frelow F | 11 | 0 | 5 | 0 | 0-2 | 0-0 | 0-0 | |||||
| 1 Kalib LaCount G | 28 | 16 | 3 | 1 | 5-11 | 0-1 | 6-6 | |||||
| 23 Jaeden Hutchins G | 31 | 8 | 2 | 2 | 3-13 | 2-6 | 0-0 | |||||
| 3 Braeden Watts G | 31 | 8 | 4 | 3 | 4-14 | 0-2 | 0-0 | |||||
| 0 Rob Diaz G | 33 | 7 | 3 | 1 | 3-11 | 1-3 | 0-1 | |||||
| Bench | ||||||||||||
| 11 Jamal Briscoe G | 5 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 | |||||
| 2 Aidan Fowler G | 13 | 0 | 3 | 0 | 0-3 | 0-1 | 0-0 | |||||
| 5 Josiah Sanders F | 20 | 5 | 5 | 0 | 2-5 | 0-0 | 1-2 | |||||
| 22 Cam Timmons F | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 15 Court Franklin F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Wayne Hampton III G | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 30 Varun Madabhushi F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Marsai Mason F | 16 | 7 | 3 | 2 | 3-5 | 0-2 | 1-1 | |||||
| 35 Shunxian Zhang C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 52 | 39 | 7 | 21-66 | 3-14 | 7-9 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:05 PM ET.
