Non-conferenceTuesday, November 4, 2025
53
Home
Santa Clara
83
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Cal Poly Humboldt | 25 | 28 | 53 |
| Santa Clara | 45 | 38 | 83 |
Recap
Santa Clara beat Cal Poly Humboldt 83-53. Elijah Mahi led Santa Clara with 14 points. Shakir Odunewu had 20 for Cal Poly Humboldt. The swing: a 13-0 run by Santa Clara in the 2nd half.
Written automatically from the box score.
Key plays
- 1st Half19:12DunkSlam Dunk by Santa Clara's Bukky OboyeCal Poly Humboldt 0 · Santa Clara 4
- 1st Half17:08DunkSlam Dunk by Cal Poly Humboldt's Shakir OdunewuCal Poly Humboldt 2 · Santa Clara 6
- 1st Half15:08RunSanta Clara 8-0 runCal Poly Humboldt 7 · Santa Clara 16
- 1st Half10:03RunSanta Clara 12-0 runCal Poly Humboldt 14 · Santa Clara 30
- 1st Half01:49RunSanta Clara 8-0 runCal Poly Humboldt 25 · Santa Clara 47
- 2nd Half16:19DunkSlam Dunk by Santa Clara's Thierry DarlanCal Poly Humboldt 33 · Santa Clara 53
- 2nd Half04:37RunSanta Clara 13-0 runCal Poly Humboldt 53 · Santa Clara 83
Lead tracker
0 lead changes0 tiesLargest lead: Cal Poly Humboldt 0 · Santa Clara 30
Leaders
- 20 pts Shakir Odunewu
- 7 reb Shakir Odunewu
- 4 ast Rob Jenkins
- 14 pts Elijah Mahi
- 13 reb Thierry Darlan
- 4 ast Francis Chukwudebelu
Double-double Thierry Darlan · 13 pts, 13 reb
Team stats
Cal Poly HumboldtSanta Clara
20-62 · 32.3%Field goals35-74 · 47.3%
7-27 · 25.9%3-pointers10-36 · 27.8%
6-10 · 60.0%Free throws3-7 · 42.9%
36Rebounds47
10Offensive rebounds14
15Assists22
17Turnovers9
6Steals14
2Blocks6
Box score
| Cal Poly Humboldt | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Drew Ardouin G | 30 | 6 | 3 | 1 | 3-10 | 0-7 | 0-0 | |||||
| 10 Brandon Bento-Jackson G | 29 | 6 | 4 | 3 | 2-6 | 2-6 | 0-0 | |||||
| 22 Zaveion Bineyard F | 28 | 11 | 4 | 2 | 4-12 | 1-4 | 2-3 | |||||
| 15 Rob Jenkins G | 30 | 7 | 3 | 4 | 3-10 | 1-2 | 0-0 | |||||
| 44 Shakir Odunewu C | 25 | 20 | 7 | 2 | 7-12 | 2-2 | 4-5 | |||||
| Bench | ||||||||||||
| 23 Dennis Cash F | 12 | 0 | 4 | 0 | 0-1 | 0-0 | 0-2 | |||||
| 12 Sebastian James G | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 24 Varun Madabhushi G | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 21 Tyriq McNeal F | 11 | 0 | 4 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 25 Dorell Thomas F | 18 | 3 | 3 | 0 | 1-5 | 1-5 | 0-0 | |||||
| 1 Raydon Thorson G | 13 | 0 | 3 | 2 | 0-4 | 0-1 | 0-0 | |||||
| Team | 53 | 36 | 15 | 20-62 | 7-27 | 6-10 | ||||||
| Santa Clara | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 Jake Ensminger G | 25 | 12 | 5 | 4 | 6-9 | 0-3 | 0-2 | |||||
| 1 Christian Hammond G | 30 | 13 | 9 | 2 | 6-11 | 1-4 | 0-0 | |||||
| 0 Brenton Knapper G | 24 | 7 | 3 | 2 | 3-12 | 1-8 | 0-0 | |||||
| 8 Elijah Mahi F | 29 | 14 | 3 | 3 | 5-9 | 1-4 | 3-5 | |||||
| 12 Bukky Oboye C | 1 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | |||||
| Bench | ||||||||||||
| 3 Francis Chukwudebelu C | 25 | 7 | 5 | 4 | 3-5 | 1-2 | 0-0 | |||||
| 15 Thierry Darlan G | 28 | 13 | 13 | 2 | 5-10 | 3-7 | 0-0 | |||||
| 2 Sash Gavalyugov G | 23 | 8 | 2 | 3 | 3-10 | 2-7 | 0-0 | |||||
| 22 Allen Graves F | 13 | 7 | 4 | 2 | 3-7 | 1-1 | 0-0 | |||||
| 51 Juan Reyna G | 2 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 83 | 47 | 22 | 35-74 | 10-36 | 3-7 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 6:59 PM ET.
