RMAC conference gameThursday, February 19, 2026
Away
Westminster (UT)
87
Home
Western Colo.
72
Final
Recap
Westminster (UT) won at Western Colo. 87-72. Jake Nadauld led Westminster (UT) with 25 points. Joanis Koulisianis had 19 for Western Colo.
Written automatically from the box score.
Leaders
- 25 pts Jake Nadauld
- 10 reb Michael Fraizer
- 3 ast Jonah El-Farra
Double-double Michael Fraizer · 16 pts, 10 reb
- 19 pts Joanis Koulisianis
- 7 reb Joanis Koulisianis
- 4 ast Tyler Halligan
Team stats
Westminster (UT)Western Colo.
32-64 · 50.0%Field goals22-62 · 35.5%
7-19 · 36.8%3-pointers11-33 · 33.3%
16-18 · 88.9%Free throws17-20 · 85.0%
41Rebounds33
9Offensive rebounds10
11Assists14
9Turnovers8
3Steals1
2Blocks0
Box score
| Westminster (UT) | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 Jonah El-Farra F | 24 | 6 | 7 | 3 | 3-3 | 0-0 | 0-0 | |||||
| 35 Michael Fraizer F | 32 | 16 | 10 | 0 | 7-16 | 0-4 | 2-3 | |||||
| 24 Colin Hayes G | 27 | 13 | 2 | 2 | 5-8 | 0-0 | 3-4 | |||||
| 21 Jake Nadauld | 31 | 25 | 3 | 1 | 8-13 | 3-4 | 6-6 | |||||
| Bench | ||||||||||||
| 2 Tommy Ball G | 4 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 23 Nick Holland G | 9 | 2 | 3 | 0 | 1-3 | 0-1 | 0-0 | |||||
| 22 Jack Jamele F | 16 | 2 | 2 | 1 | 1-5 | 0-1 | 0-0 | |||||
| 25 Boston Painter F | 8 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | |||||
| Team | 87 | 41 | 11 | 32-64 | 7-19 | 16-18 | ||||||
| Western Colo. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Joanis Koulisianis F | 25 | 19 | 7 | 1 | 6-9 | 2-3 | 5-5 | |||||
| 12 Jordan Kuac G | 19 | 4 | 2 | 2 | 1-6 | 1-2 | 1-2 | |||||
| 11 Aidan McDowell G | 40 | 17 | 5 | 2 | 5-14 | 2-6 | 5-6 | |||||
| 3 Mason Mottashed G | 26 | 6 | 4 | 2 | 2-6 | 2-4 | 0-0 | |||||
| 13 Quincy Scott G | 30 | 16 | 4 | 2 | 5-12 | 3-8 | 3-3 | |||||
| Bench | ||||||||||||
| 1 Adam Delin Massarsch F | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 34 Dawlton Grant F | 13 | 3 | 2 | 1 | 1-1 | 0-0 | 1-2 | |||||
| 21 Tyler Halligan G | 25 | 4 | 5 | 4 | 1-8 | 0-4 | 2-2 | |||||
| 2 Reese Strawn G | 20 | 3 | 0 | 0 | 1-6 | 1-6 | 0-0 | |||||
| Team | 72 | 33 | 14 | 22-62 | 11-33 | 17-20 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:10 PM ET.
