NCAA Division II · Men's Basketball · 2025-26
Stat Leaders · SIAC
4,420 players on 297 teams, from every final box score · exhibitions excluded · updated after each game night
Points per gameTop 100 →
Rebounds per gameTop 100 →
Assists per gameTop 100 →
Steals per gameTop 100 →
Blocks per gameTop 100 →
3-pointers made per gameTop 100 →
Minutes per game · Top 100
Qualifier: played in 75% of team games
| # | Player | GP | MPG |
|---|---|---|---|
| 1 | Rocco Lamuno Spring Hill | 29 | 36.8 |
| 2 | RJ Walker Tuskegee | 30 | 36.4 |
| 3 | Danny Delgardo III Fort Valley St. | 26 | 36.0 |
| 4 | Landon Jeffries Benedict | 26 | 35.4 |
| 5 | Shakur Poteat Albany St. (GA) | 30 | 35.3 |
| 6 | Aidan Lambert Fort Valley St. | 20 | 34.6 |
| 7 | Caleb Hymon Benedict | 26 | 34.2 |
| 8 | Elijah Greer Dawson Lane | 25 | 33.6 |
| 9 | Khalil Genwright Tuskegee | 29 | 33.6 |
| 10 | Keshawn Evans Edward Waters | 31 | 32.8 |
| 11 | Gregory Melvin Kentucky St. | 29 | 32.3 |
| 12 | Ramar Pryor Central St. (OH) | 28 | 32.2 |
| 13 | Kusamae Draper Tuskegee | 30 | 32.1 |
| 14 | Elijah Lewis Lane | 24 | 32.0 |
| 15 | Cameron Evans Albany St. (GA) | 30 | 31.5 |
| 16 | Kameron Foman Benedict | 25 | 31.4 |
| 17 | Najashi Tolefree Miles | 28 | 31.4 |
| 18 | Alvin Cole Spring Hill | 25 | 31.1 |
| 19 | LaDricus Pittman LeMoyne-Owen | 27 | 30.9 |
| 20 | Javonte Landy Savannah St. | 28 | 30.8 |
| 21 | Derek Delgardo Jr Fort Valley St. | 26 | 30.7 |
| 22 | Sincere Moore Morehouse | 31 | 30.4 |
| 23 | Aziel Blackwell Kentucky St. | 25 | 30.2 |
| 24 | Jaelen Nelson Edward Waters | 31 | 30.1 |
| 25 | David Williams Miles | 28 | 29.9 |
| 26 | Jarrell Love Lane | 27 | 29.8 |
| 27 | Micah Bays Central St. (OH) | 32 | 29.1 |
| 28 | Brandon Peters Morehouse | 34 | 28.9 |
| 29 | Kendale Johnson Albany St. (GA) | 30 | 28.9 |
| 30 | JerMontae Hill Morehouse | 33 | 27.4 |
| 31 | Christian Gary Albany St. (GA) | 30 | 27.1 |
| 32 | Javantae Randle Central St. (OH) | 32 | 27.0 |
| 33 | Anthony Wright Tuskegee | 26 | 27.0 |
| 34 | Jadyn Shider Clark Atlanta | 29 | 26.9 |
| T | Ruben Bos Spring Hill | 28 | 26.9 |
| T | Keon Henderson Kentucky St. | 28 | 26.9 |
| 37 | Jeremiah Edwards Albany St. (GA) | 30 | 26.7 |
| 38 | Sean Paige Kentucky St. | 23 | 26.5 |
| 39 | Kharye Cayne Clark Atlanta | 30 | 26.4 |
| 40 | Amaan Sanni Spring Hill | 28 | 26.2 |
| 41 | Haven Terry Lane | 27 | 25.9 |
| T | Jaiden Lee Lane | 27 | 25.9 |
| 43 | Cyrus Huggard-Noel Edward Waters | 30 | 25.7 |
| 44 | Jayvon Johnson Edward Waters | 27 | 25.4 |
| 45 | Cameron Jernigan Miles | 25 | 25.1 |
| 46 | Brian Harris Spring Hill | 28 | 25.1 |
| 47 | Andre Walker II LeMoyne-Owen | 27 | 24.9 |
| 48 | Darnell Evans Clark Atlanta | 29 | 24.8 |
| 49 | Michael Swift Savannah St. | 24 | 24.2 |
| 50 | CJ Williams Fort Valley St. | 24 | 24.0 |
| 51 | Chase Murray Lane | 22 | 23.9 |
| 52 | Derrek Bolton III Tuskegee | 29 | 23.8 |
| 53 | Josiah Lawson Morehouse | 31 | 23.6 |
| 54 | Gerrard Living LeMoyne-Owen | 27 | 23.5 |
| 55 | Collin Coates Spring Hill | 27 | 23.5 |
| 56 | Jordan Mikell Savannah St. | 24 | 23.3 |
| 57 | Jacquez Shuler Allen | 22 | 23.1 |
| 58 | Marial Malek LeMoyne-Owen | 23 | 22.9 |
| 59 | Malachi Chavis Benedict | 26 | 22.9 |
| 60 | Zion Davis Savannah St. | 26 | 22.6 |
| 61 | Gabe Guilford Edward Waters | 29 | 22.1 |
| 62 | Tareeq Anderson Benedict | 26 | 21.9 |
| 63 | Xavier Bell Lane | 28 | 21.8 |
| 64 | Amayoa'ah Phillips Edward Waters | 25 | 21.7 |
| 65 | Desmond Bratcher LeMoyne-Owen | 27 | 21.6 |
| 66 | Jahlen Jack Fort Valley St. | 23 | 21.5 |
| 67 | Zyere Edwards Savannah St. | 28 | 21.4 |
| 68 | Jaden Emory Miles | 28 | 21.3 |
| 69 | Isaiah Jones Miles | 22 | 20.8 |
| 70 | Braylon Dickerson Central St. (OH) | 32 | 20.8 |
| 71 | Ashton Henderson Allen | 18 | 20.5 |
| 72 | Chase Hill Clark Atlanta | 29 | 20.5 |
| 73 | James Leach Savannah St. | 28 | 20.4 |
| 74 | Emanuel Henriques Central St. (OH) | 29 | 20.0 |
| 75 | Kiyron Powell-Scott Central St. (OH) | 31 | 19.2 |
| 76 | Paul Pullins Lane | 27 | 19.2 |
| 77 | Chancellor Wilson Savannah St. | 28 | 19.1 |
| 78 | Omari Watters LeMoyne-Owen | 27 | 19.1 |
| 79 | Cole White Benedict | 25 | 18.3 |
| 80 | Dashawn Hall Kentucky St. | 28 | 18.3 |
| 81 | Jaden Martin Clark Atlanta | 27 | 18.1 |
| 82 | Ny'Mire Little Clark Atlanta | 29 | 17.7 |
| 83 | Shannon Jones Miles | 28 | 17.3 |
| 84 | Jerome Beya Lane | 27 | 17.1 |
| 85 | JC Johnson LeMoyne-Owen | 27 | 16.8 |
| 86 | Noah Goines Tuskegee | 30 | 16.7 |
| 87 | Sincere Whitehead Fort Valley St. | 25 | 16.4 |
| 88 | Camarion Johnson Clark Atlanta | 29 | 16.1 |
| 89 | Cristian Willis Benedict | 26 | 16.0 |
| 90 | Jahlil Green Edward Waters | 30 | 15.9 |
| 91 | Isaiah Daniel Central St. (OH) | 30 | 15.9 |
| 92 | Naji Wright Allen | 22 | 15.9 |
| 93 | Sincere Key Morehouse | 34 | 15.8 |
| 94 | LaCurtis Dunn Jr LeMoyne-Owen | 27 | 15.8 |
| 95 | Meka Nnaji Fort Valley St. | 20 | 15.4 |
| 96 | Kur Maler Kentucky St. | 28 | 15.4 |
| 97 | Roy Obsaint Tuskegee | 29 | 15.2 |
| 98 | King Keary Kentucky St. | 29 | 15.0 |
| 99 | Julian McGowan Allen | 24 | 14.9 |
| 100 | Jaren Phillips Allen | 22 | 14.6 |
Built by D2HoopsToo from the official box scores (NCAA game center, or the schools' own athletics sites when the NCAA doesn't carry a game). Games without a posted box score aren't counted, so totals can trail the NCAA's official statistics.
