Lone Star vs GLVC · Non-conferenceFriday, November 3, 2023
Away
West Tex. A&M
88
Home
Ill. Springfield
73
Final
Recap
West Tex. A&M won at Ill. Springfield 88-73. Larry Wise led West Tex. A&M with 30 points. Jordan Rice had 27 for Ill. Springfield.
Written automatically from the box score.
Leaders
- 30 pts Larry Wise
- 7 reb Noah Pagotto
- 4 ast Larry Wise
30-point game Larry Wise · 30 pts on 9-22 FG
- 27 pts Jordan Rice
- 8 reb Evan Altman
- 4 ast Jordan Rice
Team stats
West Tex. A&MIll. Springfield
30-64 · 46.9%Field goals26-59 · 44.1%
6-20 · 30.0%3-pointers5-14 · 35.7%
22-25 · 88.0%Free throws16-21 · 76.2%
37Rebounds33
9Offensive rebounds7
10Assists9
10Turnovers15
7Steals1
1Blocks2
Box score
| West Tex. A&M | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Kieran Elliott G | 12 | 4 | 5 | 1 | 2-2 | 0-0 | 0-0 | |||||
| 5 Ryland Holt G | 22 | 18 | 3 | 0 | 5-9 | 2-3 | 6-7 | |||||
| 21 Ahamed Mohammed G | 30 | 7 | 3 | 2 | 3-13 | 1-6 | 0-0 | |||||
| 14 Zach Toussaint G | 26 | 4 | 0 | 1 | 2-3 | 0-0 | 0-0 | |||||
| 35 Larry Wise G | 34 | 30 | 7 | 4 | 9-22 | 2-7 | 10-10 | |||||
| Bench | ||||||||||||
| 23 Issac Ayoubi G | 21 | 7 | 3 | 0 | 3-3 | 0-0 | 1-2 | |||||
| 1 Cameron Bell G | 4 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 12 Harry Evans C | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Nicholas Jett G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 32 Kemper Jones G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Brock Mishak G | 9 | 2 | 4 | 1 | 0-1 | 0-1 | 2-2 | |||||
| 11 Mackenzie Morgan G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Noah Pagotto G | 29 | 11 | 7 | 0 | 4-6 | 0-1 | 3-4 | |||||
| 0 Journee Phillips G | 9 | 5 | 0 | 0 | 2-5 | 1-2 | 0-0 | |||||
| Team | 88 | 37 | 10 | 30-64 | 6-20 | 22-25 | ||||||
| Ill. Springfield | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Jacob Hanna G | 29 | 11 | 7 | 1 | 3-9 | 0-1 | 5-6 | |||||
| 24 Jayden Johnson G | 16 | 2 | 0 | 1 | 0-2 | 0-0 | 2-2 | |||||
| 3 Max Kunnert G | 34 | 10 | 4 | 0 | 4-10 | 1-4 | 1-2 | |||||
| 2 Jordan Rice G | 34 | 27 | 3 | 4 | 10-16 | 4-5 | 3-4 | |||||
| 15 Jack Weber F | 28 | 14 | 5 | 2 | 6-13 | 0-0 | 2-3 | |||||
| Bench | ||||||||||||
| 20 Evan Altman F | 25 | 2 | 8 | 1 | 1-4 | 0-2 | 0-0 | |||||
| 22 Jason Bergstrom F | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 0 Britton Dutton G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 32 Isaiah Esker C | 10 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 12 Kyle Ingram F | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 31 Khalil Ross F | 5 | 1 | 1 | 0 | 0-1 | 0-0 | 1-2 | |||||
| 10 Yamani Shareef G | 10 | 2 | 2 | 0 | 1-2 | 0-1 | 0-0 | |||||
| 30 Lane Thomann G | 2 | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 | |||||
| 1 Jorden Williams G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Donaven Younger F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 73 | 33 | 9 | 26-59 | 5-14 | 16-21 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:07 PM ET.
