MIAA vs RMAC · Non-conferenceFriday, November 10, 2023
Away
Ark.-Fort Smith
84
Home
MSU Denver
101
Final
Recap
MSU Denver beat Ark.-Fort Smith 101-84. Caleb McGill led MSU Denver with 27 points.
Written automatically from the box score.
Leaders
- 27 pts Caleb McGill
- 5 reb Mario Lacy, Jr.
- 5 ast Brayden Maldonado
Team stats
Ark.-Fort SmithMSU Denver
30-60 · 50.0%Field goals31-56 · 55.4%
7-18 · 38.9%3-pointers6-14 · 42.9%
17-23 · 73.9%Free throws33-37 · 89.2%
29Rebounds32
7Offensive rebounds6
6Assists8
16Turnovers12
5Steals8
0Blocks4
Box score
| Ark.-Fort Smith | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Team | 84 | 29 | 6 | 30-60 | 7-18 | 17-23 |
| MSU Denver | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 KJ Garrett G | 21 | 7 | 2 | 0 | 1-2 | 0-1 | 5-6 | |||||
| 13 Mario Lacy, Jr. F | 23 | 11 | 5 | 0 | 5-7 | 0-0 | 1-2 | |||||
| 0 Brayden Maldonado G | 37 | 20 | 5 | 5 | 5-8 | 1-2 | 9-9 | |||||
| 5 Ryan Maslow G | 25 | 7 | 2 | 1 | 2-5 | 1-2 | 2-2 | |||||
| 24 Caleb McGill F | 29 | 27 | 5 | 0 | 10-17 | 2-5 | 5-5 | |||||
| Bench | ||||||||||||
| 11 Jake Chrisman F | 4 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | |||||
| 25 Blake Hadley F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 Caden Holmes F | 3 | 2 | 1 | 0 | 0-0 | 0-0 | 2-2 | |||||
| 22 Marzouq Ibn Abdur-Razaaq F | 16 | 8 | 3 | 0 | 3-5 | 0-0 | 2-2 | |||||
| 3 Luke Jones G | 12 | 2 | 3 | 0 | 0-2 | 0-0 | 2-2 | |||||
| 10 Jaden Kennis G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 AJ Kula F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Jackson McAdams G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Quave Propst-Allison G | 28 | 15 | 2 | 2 | 4-7 | 2-4 | 5-7 | |||||
| 12 Quinten Rock G | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 20 Camden Smithburg G | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 101 | 32 | 8 | 31-56 | 6-14 | 33-37 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:07 PM ET.
