NE-10 vs ECC · Non-conferenceFriday, November 10, 2023
Away
Southern N.H.
81
88
Final
Recap
St. Thomas Aquinas beat Southern N.H. 88-81. James Patterson led St. Thomas Aquinas with 21 points. Matt Becht had 20 for Southern N.H.
Written automatically from the box score.
Leaders
- 20 pts Matt Becht
- 12 reb Paul Greene
- 6 ast Matt Becht
- 21 pts James Patterson
- 7 reb James Patterson
- 4 ast Rich Smith
Team stats
Southern N.H.St. Thomas Aquinas
27-58 · 46.6%Field goals30-60 · 50.0%
11-29 · 37.9%3-pointers7-18 · 38.9%
16-19 · 84.2%Free throws21-24 · 87.5%
32Rebounds23
9Offensive rebounds6
17Assists11
20Turnovers11
1Steals9
4Blocks1
Box score
| Southern N.H. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Matt Becht G | 34 | 20 | 4 | 6 | 7-11 | 4-7 | 2-2 | |||||
| 24 Jordan Brathwaite F | 10 | 8 | 1 | 1 | 3-4 | 2-2 | 0-0 | |||||
| 15 Derrick Grant F | 25 | 13 | 4 | 0 | 4-5 | 0-0 | 5-5 | |||||
| 14 Kurtis Henderson G | 31 | 10 | 2 | 2 | 3-10 | 1-5 | 3-4 | |||||
| 23 Alex Rivera G | 35 | 6 | 6 | 4 | 2-10 | 2-9 | 0-0 | |||||
| Bench | ||||||||||||
| 40 Brenden Choate G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Cody Collinsworth C | 3 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 10 Paul Greene F | 29 | 8 | 12 | 2 | 3-8 | 0-0 | 2-2 | |||||
| 1 Noah Kamba G | 17 | 12 | 2 | 1 | 3-6 | 2-5 | 4-6 | |||||
| 5 Kyle Rocker G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Preston Santos F | 11 | 2 | 1 | 0 | 1-3 | 0-1 | 0-0 | |||||
| 4 Royce Williams F | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | |||||
| Team | 81 | 32 | 17 | 27-58 | 11-29 | 16-19 | ||||||
| St. Thomas Aquinas | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Jamal Barnes G | 31 | 4 | 2 | 0 | 2-6 | 0-3 | 0-0 | |||||
| 20 Lawrence Foreman F | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 James Patterson G | 23 | 21 | 7 | 0 | 7-15 | 0-2 | 7-8 | |||||
| 11 Kyle Pulliam G | 25 | 21 | 4 | 3 | 7-11 | 4-4 | 3-3 | |||||
| 4 Rich Smith G | 20 | 15 | 0 | 4 | 5-8 | 1-2 | 4-5 | |||||
| Bench | ||||||||||||
| 2 Shaun Arnold G | 12 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | |||||
| 3 Deshawne Crim G | 2 | 0 | 2 | 1 | 0-1 | 0-0 | 0-0 | |||||
| 10 Jordan Green F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Ethan Millirons G | 9 | 5 | 0 | 0 | 2-3 | 1-2 | 0-0 | |||||
| 24 Michael Parrotta F | 9 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 13 Javion Patterson F | 12 | 3 | 0 | 0 | 1-2 | 1-1 | 0-0 | |||||
| 34 Luis Risquez F | 19 | 8 | 4 | 1 | 4-6 | 0-1 | 0-0 | |||||
| 1 Zion Ruckard G | 15 | 6 | 2 | 2 | 1-4 | 0-2 | 4-4 | |||||
| 30 Vasilis Tolias F | 15 | 3 | 0 | 0 | 0-1 | 0-1 | 3-4 | |||||
| Team | 88 | 23 | 11 | 30-60 | 7-18 | 21-24 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:07 PM ET.
