GAC vs NSIC · Non-conferenceSaturday, November 11, 2023
Away
Southern Ark.
62
Home
Winona St.
68
Final
Recap
Winona St. beat Southern Ark. 68-62. Connor Dillon led Winona St. with 24 points. Gregory Hammond Jr. had 17 for Southern Ark.
Written automatically from the box score.
Leaders
- 17 pts Gregory Hammond Jr.
- 8 reb Gregory Hammond Jr.
- 3 ast Jaren Harris
- 24 pts Connor Dillon
- 7 reb Connor Drew
- 4 ast Declan Dillon
Team stats
Southern Ark.Winona St.
24-58 · 41.4%Field goals25-51 · 49.0%
8-24 · 33.3%3-pointers10-24 · 41.7%
6-6 · 100.0%Free throws8-10 · 80.0%
28Rebounds33
9Offensive rebounds8
10Assists11
6Turnovers9
4Steals4
5Blocks2
Box score
| Southern Ark. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Christian Caldwell F | 14 | 2 | 2 | 2 | 1-4 | 0-0 | 0-0 | |||||
| 11 Gregory Hammond Jr. G | 34 | 17 | 8 | 0 | 8-15 | 1-5 | 0-0 | |||||
| 24 Anthony Igiede G | 30 | 10 | 3 | 1 | 2-4 | 2-2 | 4-4 | |||||
| 23 Carel Ray Jr. G | 36 | 12 | 6 | 1 | 5-13 | 2-8 | 0-0 | |||||
| 15 Nevi Tell G | 18 | 2 | 0 | 2 | 1-1 | 0-0 | 0-0 | |||||
| Bench | ||||||||||||
| 1 Jay Barnes G | 17 | 5 | 2 | 0 | 2-8 | 1-3 | 0-0 | |||||
| 22 Cedric Garrett G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 D'Marcus Hall F | 10 | 2 | 0 | 0 | 1-4 | 0-2 | 0-0 | |||||
| 0 Jaren Harris G | 29 | 7 | 1 | 3 | 3-7 | 1-3 | 0-0 | |||||
| 2 Joe Holloway G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Ed Kornbacher G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Jessie Davis Jr. F | 12 | 5 | 1 | 1 | 1-2 | 1-1 | 2-2 | |||||
| 12 Zac Pennington G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Donavhn Sanford G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Mohamed Traore G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 62 | 28 | 10 | 24-58 | 8-24 | 6-6 | ||||||
| Winona St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Carson Arenz F | 24 | 7 | 2 | 0 | 2-4 | 2-3 | 1-2 | |||||
| 2 Connor Dillon G | 34 | 24 | 2 | 2 | 10-19 | 4-10 | 0-0 | |||||
| 3 Declan Dillon G | 34 | 6 | 6 | 4 | 1-3 | 0-0 | 4-4 | |||||
| 30 Connor Drew F | 29 | 12 | 7 | 3 | 6-7 | 0-0 | 0-0 | |||||
| 31 Carter Lomas F | 20 | 6 | 2 | 0 | 2-5 | 2-5 | 0-0 | |||||
| Bench | ||||||||||||
| 24 Drew Adams F | 9 | 4 | 0 | 0 | 1-2 | 1-1 | 1-2 | |||||
| 0 Olumide Adelodun G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Arius Alijosius G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 Ty Borowski G | 7 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 4 Bryant Brown F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Devon Fielding G | 9 | 3 | 0 | 1 | 1-4 | 1-3 | 0-0 | |||||
| 15 Mikail Harmison G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Gavyn Hurley G | 14 | 0 | 3 | 0 | 0-3 | 0-2 | 0-0 | |||||
| 20 Tyson Keil F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 34 Nate Montgomery F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Tyler Orr G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 25 Brock Voigt F | 16 | 6 | 5 | 0 | 2-4 | 0-0 | 2-2 | |||||
| 22 Jordan Wilkins G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 68 | 33 | 11 | 25-51 | 10-24 | 8-10 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:08 PM ET.
