GAC vs MIAA · Non-conferenceSaturday, November 11, 2023
63
Home
Emporia St.
83
Final
Recap
Emporia St. beat Southwestern Okla. 83-63. Solomon Oraegbu led Emporia St. with 26 points. Jalen Johnson had 16 for Southwestern Okla.
Written automatically from the box score.
Leaders
- 16 pts Jalen Johnson
- 7 reb Mark Berry
- 3 ast Ben Smith
- 26 pts Solomon Oraegbu
- 7 reb Darius Yohe
- 5 ast Alijah Comithier
Team stats
Southwestern Okla.Emporia St.
25-60 · 41.7%Field goals33-66 · 50.0%
5-16 · 31.3%3-pointers10-33 · 30.3%
8-10 · 80.0%Free throws7-10 · 70.0%
34Rebounds35
9Offensive rebounds8
9Assists15
14Turnovers8
7Steals7
1Blocks8
Box score
| Southwestern Okla. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Eli Al-Debaran G | 12 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 4 Mark Berry F | 27 | 14 | 7 | 0 | 7-11 | 0-0 | 0-0 | |||||
| 2 Mason Hart G | 26 | 2 | 5 | 2 | 1-1 | 0-0 | 0-1 | |||||
| 10 Ben Smith F | 31 | 13 | 6 | 3 | 5-12 | 1-2 | 2-2 | |||||
| 3 MJ Warrior G | 29 | 7 | 1 | 0 | 3-6 | 1-2 | 0-0 | |||||
| Bench | ||||||||||||
| 12 Denali Alexander F | 17 | 4 | 3 | 0 | 2-3 | 0-0 | 0-0 | |||||
| 0 Nick Burchfield G | 7 | 5 | 0 | 0 | 2-4 | 1-2 | 0-0 | |||||
| 24 Kenneth Daughty III G | 4 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Kaysen Gipson | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Nate Goodlow G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Jonah Jenkins G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Jalen Johnson G | 15 | 16 | 4 | 0 | 4-11 | 2-6 | 6-7 | |||||
| 23 Jacore Williams G | 8 | 0 | 0 | 2 | 0-5 | 0-0 | 0-0 | |||||
| 32 Vance Raney G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 63 | 34 | 9 | 25-60 | 5-16 | 8-10 | ||||||
| Emporia St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Alijah Comithier G | 33 | 6 | 5 | 5 | 3-7 | 0-4 | 0-0 | |||||
| 24 Kaden Evans G | 35 | 16 | 5 | 3 | 5-8 | 4-5 | 2-2 | |||||
| 14 Owen Long G | 32 | 19 | 3 | 3 | 7-16 | 4-13 | 1-1 | |||||
| 7 Solomon Oraegbu G | 37 | 26 | 4 | 0 | 11-19 | 1-6 | 3-6 | |||||
| 22 Darius Yohe C | 27 | 7 | 7 | 1 | 3-3 | 1-1 | 0-0 | |||||
| Bench | ||||||||||||
| 10 Atavian Butler G | 20 | 9 | 6 | 0 | 4-10 | 0-1 | 1-1 | |||||
| 11 Devin Conley G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Chris Harris F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Ethan Hildebrand F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 PJ Johnson G | 13 | 0 | 1 | 1 | 0-3 | 0-3 | 0-0 | |||||
| 15 Brady Larson G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Cael McGee G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Peyton Rogers-Schmidt F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Drew Tennial G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 83 | 35 | 15 | 33-66 | 10-33 | 7-10 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:07 PM ET.
