Mountain East conference gameSaturday, November 18, 2023
Away
Frostburg St.
57
Home
Davis & Elkins
85
Final
Recap
Davis & Elkins beat Frostburg St. 85-57. Sam Rolle IV led Davis & Elkins with 21 points. JayShaun Freeman had 19 for Frostburg St.
Written automatically from the box score.
Leaders
- 19 pts JayShaun Freeman
- 8 reb Logan Lewis
- 1 ast Koby Baptiste
- 21 pts Sam Rolle IV
- 13 reb Malachi Hampton
- 3 ast Charleston Ponds
Team stats
Frostburg St.Davis & Elkins
21-67 · 31.3%Field goals29-60 · 48.3%
3-21 · 14.3%3-pointers9-24 · 37.5%
12-20 · 60.0%Free throws18-23 · 78.3%
33Rebounds44
14Offensive rebounds12
3Assists13
13Turnovers13
5Steals8
1Blocks7
Box score
| Frostburg St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Koby Baptiste G | 17 | 6 | 4 | 1 | 3-5 | 0-0 | 0-2 | |||||
| 14 JayShaun Freeman G | 26 | 19 | 3 | 0 | 7-11 | 2-5 | 3-4 | |||||
| 24 Sebastian Gahse F | 15 | 3 | 6 | 0 | 1-5 | 0-0 | 1-4 | |||||
| 10 Logan Lewis G | 26 | 4 | 8 | 0 | 1-9 | 0-3 | 2-2 | |||||
| 3 Robby Williams G | 11 | 4 | 0 | 0 | 2-6 | 0-1 | 0-0 | |||||
| Bench | ||||||||||||
| 0 Jaylin Albury G | 8 | 2 | 0 | 0 | 0-1 | 0-0 | 2-2 | |||||
| 11 Sean Brown Jr. G | 7 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 44 Antonio Carlisle G | 6 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 20 Malcolm Day F | 5 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 4 Cole Harshman G | 18 | 3 | 4 | 1 | 1-3 | 0-2 | 1-2 | |||||
| 12 Zachary Hill G | 5 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 5 Jaylon Johnson G | 21 | 11 | 4 | 1 | 5-9 | 1-2 | 0-0 | |||||
| 2 Dylan Long G | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 22 Zane McCarty G | 14 | 2 | 1 | 0 | 0-4 | 0-3 | 2-2 | |||||
| 33 Justin Roseme G | 10 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | |||||
| 54 Vilius Slanina G | 8 | 3 | 2 | 0 | 1-7 | 0-2 | 1-2 | |||||
| Team | 57 | 33 | 3 | 21-67 | 3-21 | 12-20 | ||||||
| Davis & Elkins | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Malachi Hampton G | 31 | 2 | 13 | 2 | 1-5 | 0-2 | 0-1 | |||||
| 20 Clarens Pierre F | 15 | 6 | 3 | 0 | 2-3 | 0-0 | 2-2 | |||||
| 3 Charleston Ponds G | 27 | 6 | 8 | 3 | 3-8 | 0-3 | 0-0 | |||||
| 4 Sam Rolle IV G | 27 | 21 | 5 | 3 | 5-12 | 0-1 | 11-13 | |||||
| 1 Tristan Starks G | 23 | 13 | 4 | 1 | 4-8 | 3-7 | 2-2 | |||||
| Bench | ||||||||||||
| 14 Ben Gilliam F | 19 | 14 | 5 | 0 | 6-6 | 0-0 | 2-2 | |||||
| 11 Dontrell Jenkins G | 23 | 9 | 1 | 1 | 3-7 | 2-3 | 1-3 | |||||
| 12 Nnadozie Okoroji G | 18 | 11 | 3 | 1 | 4-8 | 3-5 | 0-0 | |||||
| 0 Rashaun Parker G | 15 | 3 | 1 | 2 | 1-3 | 1-3 | 0-0 | |||||
| Team | 85 | 44 | 13 | 29-60 | 9-24 | 18-23 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:08 PM ET.
