ECC vs PSAC · Non-conferenceTuesday, November 21, 2023
Away
Roberts Wesleyan
80
Home
Edinboro
87
Final
Recap
Edinboro beat Roberts Wesleyan 87-80. Malik Brooks had 27 for Roberts Wesleyan.
Written automatically from the box score.
Leaders
- 27 pts Malik Brooks
- 9 reb Marlon Pratt Jr.
- 3 ast Malik Brooks
Team stats
Roberts WesleyanEdinboro
30-66 · 45.5%Field goals25-58 · 43.1%
8-20 · 40.0%3-pointers8-21 · 38.1%
12-18 · 66.7%Free throws29-36 · 80.6%
34Rebounds40
10Offensive rebounds12
10Assists12
20Turnovers20
10Steals9
4Blocks4
Box score
| Roberts Wesleyan | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Malik Brooks G | 32 | 27 | 4 | 3 | 11-19 | 0-2 | 5-7 | |||||
| 12 Isaiah Elmore F | 25 | 7 | 6 | 1 | 3-7 | 0-0 | 1-1 | |||||
| 3 Ryan Garwood G | 21 | 3 | 0 | 2 | 1-4 | 1-3 | 0-3 | |||||
| 4 Marlon Pratt Jr. G | 31 | 11 | 9 | 3 | 5-9 | 0-1 | 1-1 | |||||
| 11 Anastasios Zetos F | 10 | 2 | 1 | 0 | 0-2 | 0-0 | 2-2 | |||||
| Bench | ||||||||||||
| 22 Jean Aristil F | 13 | 6 | 1 | 1 | 2-3 | 2-3 | 0-0 | |||||
| 30 Marat Belhouchet G | 10 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | |||||
| 24 Kevin Constant G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Elijah Edwards F | 7 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 2 Ryan Hudson G | 20 | 17 | 7 | 0 | 6-12 | 4-4 | 1-2 | |||||
| 10 Trey Kleitz G | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Ben Lekeuneu G | 13 | 5 | 1 | 0 | 1-2 | 1-2 | 2-2 | |||||
| 14 Jermaine Taggart II F | 11 | 2 | 2 | 0 | 1-5 | 0-2 | 0-0 | |||||
| Team | 80 | 34 | 10 | 30-66 | 8-20 | 12-18 | ||||||
| Edinboro | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Team | 87 | 40 | 12 | 25-58 | 8-21 | 29-36 |
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Portal moves
- John Mobley GEdinboro
- Gross Head Basketball CoachCoaching change → Edinboro
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 14, 8:08 PM ET.
