NE-10 conference gameTuesday, November 21, 2023
Away
Southern N.H.
83
Home
Saint Anselm
72
Final
Recap
Southern N.H. won at Saint Anselm 83-72. Noah Kamba led Southern N.H. with 18 points. Tyler Arbuckle had 27 for Saint Anselm.
Written automatically from the box score.
Leaders
- 18 pts Noah Kamba
- 10 reb Preston Santos
- 4 ast Matt Becht
Double-double Preston Santos · 10 pts, 10 reb
- 27 pts Tyler Arbuckle
- 9 reb Tyler Arbuckle
- 6 ast Matt Becker
Team stats
Southern N.H.Saint Anselm
31-73 · 42.5%Field goals24-70 · 34.3%
12-32 · 37.5%3-pointers10-31 · 32.3%
9-15 · 60.0%Free throws14-18 · 77.8%
49Rebounds44
14Offensive rebounds13
14Assists13
5Turnovers9
3Steals3
7Blocks6
Box score
| Southern N.H. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Matt Becht G | 31 | 6 | 3 | 4 | 1-11 | 1-7 | 3-4 | |||||
| 24 Jordan Brathwaite F | 23 | 5 | 5 | 2 | 2-5 | 1-3 | 0-0 | |||||
| 15 Derrick Grant F | 26 | 6 | 6 | 0 | 2-4 | 0-0 | 2-4 | |||||
| 14 Kurtis Henderson G | 34 | 17 | 3 | 4 | 6-16 | 3-8 | 2-2 | |||||
| 23 Alex Rivera G | 25 | 14 | 5 | 1 | 5-10 | 3-6 | 1-1 | |||||
| Bench | ||||||||||||
| 34 Luke Bramanti G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 40 Brenden Choate G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Cody Collinsworth C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Paul Greene F | 20 | 7 | 6 | 0 | 3-5 | 0-0 | 1-4 | |||||
| 1 Noah Kamba G | 16 | 18 | 3 | 3 | 7-12 | 4-6 | 0-0 | |||||
| 5 Kyle Rocker G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Preston Santos F | 23 | 10 | 10 | 0 | 5-10 | 0-2 | 0-0 | |||||
| 4 Royce Williams F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 83 | 49 | 14 | 31-73 | 12-32 | 9-15 | ||||||
| Saint Anselm | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Tyler Arbuckle G | 39 | 27 | 9 | 1 | 9-25 | 2-7 | 7-9 | |||||
| 3 Matt Becker G | 35 | 11 | 3 | 6 | 4-8 | 2-4 | 1-1 | |||||
| 10 Sean McCarthy F | 21 | 5 | 8 | 2 | 2-8 | 0-2 | 1-1 | |||||
| 2 Josh Morissette G | 31 | 4 | 1 | 2 | 1-11 | 0-7 | 2-2 | |||||
| 24 Keith Robinson F | 38 | 19 | 6 | 1 | 7-10 | 5-7 | 0-0 | |||||
| Bench | ||||||||||||
| 1 Jadon Archer G | 9 | 0 | 3 | 1 | 0-1 | 0-0 | 0-0 | |||||
| 34 Nick Benton F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 33 Tommy Fraser F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Jordan Horne G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Josh Menard G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Jack Reardon G | 4 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | |||||
| 22 Elias Rodl F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Brogan Shannon G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Zac Taylor F | 20 | 6 | 4 | 0 | 1-5 | 1-3 | 3-5 | |||||
| Team | 72 | 44 | 13 | 24-70 | 10-31 | 14-18 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:09 PM ET.
