Mountain East conference gameWednesday, November 29, 2023
86
Home
Fairmont St.
77
Final
Recap
West Virginia St. won at Fairmont St. 86-77. Anthony Pittman led West Virginia St. with 28 points and 15 rebounds. Zyon Dobbs had 18 for Fairmont St.
Written automatically from the box score.
Leaders
- 28 pts Anthony Pittman
- 15 reb Anthony Pittman
- 2 ast Bunky Brown
Double-double Anthony Pittman · 28 pts, 15 reb
- 18 pts Zyon Dobbs
- 11 reb Zyon Dobbs
- 5 ast Zyon Dobbs
Double-double Zyon Dobbs · 18 pts, 11 reb
Double-double David Jolinder · 18 pts, 10 reb
Team stats
West Virginia St.Fairmont St.
31-61 · 50.8%Field goals30-69 · 43.5%
7-21 · 33.3%3-pointers11-30 · 36.7%
17-25 · 68.0%Free throws6-14 · 42.9%
39Rebounds42
9Offensive rebounds14
10Assists13
12Turnovers11
8Steals6
9Blocks1
Box score
| West Virginia St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Arthur Cox F | 31 | 23 | 4 | 1 | 8-12 | 1-3 | 6-7 | |||||
| 13 Miguel Martinez G | 20 | 7 | 2 | 1 | 3-4 | 1-2 | 0-1 | |||||
| 2 Nate Mims G | 19 | 5 | 4 | 1 | 2-6 | 1-3 | 0-0 | |||||
| 6 Anthony Pittman F | 34 | 28 | 15 | 2 | 10-16 | 1-3 | 7-9 | |||||
| 7 Mahzi Thames G | 26 | 8 | 2 | 2 | 4-10 | 0-3 | 0-0 | |||||
| Bench | ||||||||||||
| 23 Bunky Brown G | 19 | 0 | 2 | 2 | 0-2 | 0-1 | 0-1 | |||||
| 9 Kalil Camara F | 20 | 5 | 3 | 1 | 1-3 | 1-3 | 2-3 | |||||
| 8 Antonio Carter G | 13 | 6 | 0 | 0 | 2-3 | 1-1 | 1-2 | |||||
| 15 DeAngelo Fogle G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 Landry Palata F | 8 | 1 | 0 | 0 | 0-3 | 0-0 | 1-2 | |||||
| 1 Kahari Rogers F | 6 | 3 | 2 | 0 | 1-2 | 1-2 | 0-0 | |||||
| 11 Ricky Rollins F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Ethan Taylor G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 86 | 39 | 10 | 31-61 | 7-21 | 17-25 | ||||||
| Fairmont St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Zyon Dobbs G | 34 | 18 | 11 | 5 | 7-17 | 2-6 | 2-2 | |||||
| 3 David Jolinder F | 35 | 18 | 10 | 1 | 7-17 | 3-8 | 1-4 | |||||
| 10 Cameron Whiteside G | 33 | 12 | 5 | 2 | 5-13 | 0-6 | 2-4 | |||||
| 2 Tommy Williams G | 28 | 5 | 2 | 2 | 2-4 | 1-2 | 0-0 | |||||
| 32 Seth Younkin F | 24 | 4 | 7 | 0 | 2-5 | 0-0 | 0-0 | |||||
| Bench | ||||||||||||
| 40 Baran Aslan G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 Colin Comer G | 12 | 9 | 1 | 1 | 3-6 | 3-4 | 0-0 | |||||
| 11 Callum Crossman F | 9 | 2 | 2 | 0 | 1-1 | 0-0 | 0-2 | |||||
| 13 Adam Deininger G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Harrison Linkous G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Tyheil Peterson G | 11 | 2 | 1 | 2 | 1-3 | 0-1 | 0-0 | |||||
| 4 Jaidyn West G | 12 | 7 | 0 | 0 | 2-3 | 2-3 | 1-2 | |||||
| Team | 77 | 42 | 13 | 30-69 | 11-30 | 6-14 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:09 PM ET.
