Non-conferenceFriday, December 1, 2023
77
Home
West Florida
72
Final
Recap
Mississippi Christian won at West Florida 77-72. Rashad Bolden led Mississippi Christian with 20 points and 13 rebounds.
Written automatically from the box score.
Leaders
- 20 pts Rashad Bolden
- 13 reb Rashad Bolden
- 9 ast Rashad Bolden
Double-double Rashad Bolden · 20 pts, 13 reb
Team stats
Mississippi ChristianWest Florida
29-61 · 47.5%Field goals24-63 · 38.1%
5-12 · 41.7%3-pointers7-24 · 29.2%
14-28 · 50.0%Free throws17-21 · 81.0%
42Rebounds38
10Offensive rebounds10
20Assists17
10Turnovers10
6Steals6
4Blocks3
Box score
| Mississippi Christian | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Rashad Bolden G | 44 | 20 | 13 | 9 | 7-18 | 1-4 | 5-10 | |||||
| 23 Cam Brown G | 35 | 14 | 5 | 4 | 3-8 | 3-5 | 5-5 | |||||
| 5 Eric Fleming F | 15 | 9 | 3 | 1 | 4-4 | 0-0 | 1-3 | |||||
| 3 Lucas Heflen G | 34 | 7 | 1 | 2 | 3-4 | 1-2 | 0-3 | |||||
| 10 Anthony Ratliff Jr. F | 10 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | |||||
| Bench | ||||||||||||
| 14 Jakemin Abney G | 19 | 1 | 1 | 2 | 0-4 | 0-1 | 1-4 | |||||
| 21 Dekyre Fuller F | 25 | 8 | 4 | 1 | 3-7 | 0-0 | 2-3 | |||||
| 0 Daquarius Harris F | 22 | 12 | 4 | 1 | 6-9 | 0-0 | 0-0 | |||||
| 33 Javion Johnson F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 32 Judah Land F | 8 | 2 | 3 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 1 Andrew Seager F | 7 | 4 | 2 | 0 | 2-2 | 0-0 | 0-0 | |||||
| 12 TJ Wallace G | 3 | 0 | 1 | 0 | 0-3 | 0-0 | 0-0 | |||||
| 4 Blayton Williams G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Skylen Williams G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Patsden Williams G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 77 | 42 | 20 | 29-61 | 5-12 | 14-28 | ||||||
| West Florida | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Team | 72 | 38 | 17 | 24-63 | 7-24 | 17-21 |
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:09 PM ET.
