Mountain East conference gameSaturday, December 2, 2023
Away
Frostburg St.
56
85
Final
Recap
West Virginia St. beat Frostburg St. 85-56. Miguel Martinez led West Virginia St. with 15 points. Zane McCarty had 11 for Frostburg St.
Written automatically from the box score.
Leaders
- 11 pts Zane McCarty
- 9 reb Koby Baptiste
- 2 ast Zane McCarty
- 15 pts Miguel Martinez
- 6 reb Bunky Brown
- 5 ast Bunky Brown
Team stats
Frostburg St.West Virginia St.
22-68 · 32.4%Field goals29-66 · 43.9%
4-18 · 22.2%3-pointers10-28 · 35.7%
8-23 · 34.8%Free throws17-25 · 68.0%
36Rebounds58
14Offensive rebounds18
8Assists21
11Turnovers17
10Steals9
3Blocks4
Box score
| Frostburg St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Malcolm Day g | 5 | 0 | 3 | 0 | 0-2 | 0-1 | 0-0 | |||||
| 14 JayShaun Freeman g | 24 | 5 | 3 | 0 | 1-7 | 1-2 | 2-2 | |||||
| 24 Sebastian Gahse f | 13 | 5 | 0 | 0 | 1-2 | 0-0 | 3-4 | |||||
| 10 Logan Lewis g | 23 | 9 | 3 | 1 | 4-8 | 0-1 | 1-1 | |||||
| 22 Zane McCarty g | 29 | 11 | 3 | 2 | 5-12 | 1-3 | 0-0 | |||||
| Bench | ||||||||||||
| 1 Koby Baptiste | 28 | 9 | 9 | 1 | 4-9 | 0-1 | 1-9 | |||||
| 11 Sean Brown Jr. | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 44 Antonio Carlisle | 3 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 4 Cole Harshman | 8 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | |||||
| 12 Zachary Hill | 3 | 1 | 0 | 0 | 0-0 | 0-0 | 1-4 | |||||
| 5 Jaylon Johnson | 8 | 0 | 2 | 0 | 0-3 | 0-1 | 0-0 | |||||
| 2 Dylan Long | 8 | 5 | 0 | 0 | 2-5 | 1-1 | 0-0 | |||||
| 33 Justin Roseme | 14 | 6 | 3 | 1 | 3-5 | 0-1 | 0-0 | |||||
| 54 Vilius Slanina | 8 | 0 | 1 | 0 | 0-2 | 0-0 | 0-1 | |||||
| 3 Robby Williams | 23 | 5 | 2 | 2 | 2-11 | 1-6 | 0-2 | |||||
| Team | 56 | 36 | 8 | 22-68 | 4-18 | 8-23 | ||||||
| West Virginia St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Bunky Brown g | 19 | 5 | 6 | 5 | 2-4 | 1-1 | 0-1 | |||||
| 5 Arthur Cox f | 21 | 9 | 4 | 4 | 3-6 | 0-1 | 3-4 | |||||
| 13 Miguel Martinez g | 22 | 15 | 3 | 1 | 6-9 | 3-6 | 0-0 | |||||
| 2 Nate Mims g | 19 | 9 | 6 | 0 | 3-9 | 1-4 | 2-4 | |||||
| 6 Anthony Pittman f | 22 | 10 | 5 | 1 | 3-8 | 1-2 | 3-4 | |||||
| Bench | ||||||||||||
| 9 Kalil Camara | 21 | 8 | 5 | 3 | 3-9 | 1-4 | 1-1 | |||||
| 8 Antonio Carter | 14 | 4 | 3 | 2 | 2-4 | 0-2 | 0-0 | |||||
| 15 DeAngelo Fogle | 3 | 3 | 1 | 0 | 1-2 | 1-1 | 0-0 | |||||
| 14 Landry Palata | 13 | 8 | 6 | 1 | 2-3 | 0-0 | 4-6 | |||||
| 1 Kahari Rogers | 18 | 8 | 3 | 0 | 2-5 | 2-4 | 2-2 | |||||
| 11 Ricky Rollins | 5 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 3 Ethan Taylor | 3 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 | |||||
| 7 Mahzi Thames | 18 | 6 | 4 | 2 | 2-5 | 0-2 | 2-3 | |||||
| Team | 85 | 58 | 21 | 29-66 | 10-28 | 17-25 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:10 PM ET.
