ECC conference gameSaturday, December 2, 2023
Away
Queens (NY)
62
Home
Staten Island
78
Final
Recap
Staten Island beat Queens (NY) 78-62. Bryce Waterman led Staten Island with 18 points. Dante Griffin had 15 for Queens (NY).
Written automatically from the box score.
Leaders
- 15 pts Dante Griffin
- 5 reb Sunnie Diamond
- 6 ast Sunnie Diamond
- 18 pts Bryce Waterman
- 8 reb Adeleye Oyekanmi
- 6 ast James (JJ) Chestnut
Team stats
Queens (NY)Staten Island
25-61 · 41.0%Field goals29-61 · 47.5%
5-20 · 25.0%3-pointers7-13 · 53.8%
7-13 · 53.8%Free throws13-22 · 59.1%
29Rebounds34
11Offensive rebounds12
14Assists14
20Turnovers15
7Steals10
5Blocks2
Box score
| Queens (NY) | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Malik Bentinck F | 18 | 6 | 3 | 1 | 3-11 | 0-1 | 0-1 | |||||
| 0 Sunnie Diamond G | 27 | 0 | 5 | 6 | 0-4 | 0-1 | 0-0 | |||||
| 1 Dante Griffin G | 27 | 15 | 4 | 3 | 5-9 | 2-4 | 3-4 | |||||
| 30 Zyeir Lawrence F | 20 | 7 | 3 | 0 | 3-5 | 1-2 | 0-0 | |||||
| 2 Jayden Seraphin G | 20 | 12 | 0 | 1 | 6-9 | 0-2 | 0-0 | |||||
| Bench | ||||||||||||
| 13 Elijah Blackman F | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Shamar Chester G | 15 | 6 | 2 | 0 | 2-6 | 0-3 | 2-4 | |||||
| 21 Javier Contreras G | 11 | 3 | 1 | 1 | 1-2 | 1-1 | 0-0 | |||||
| 3 Caudy Desmornes G | 14 | 6 | 2 | 1 | 2-5 | 0-3 | 2-2 | |||||
| 24 Kevin Jamieson F | 7 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 20 Mike Mendez F | 3 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 33 Omar Nkonde C | 11 | 0 | 3 | 0 | 0-0 | 0-0 | 0-2 | |||||
| 32 Eric Tynes F | 22 | 5 | 4 | 0 | 2-9 | 1-3 | 0-0 | |||||
| 35 Manny Umoffia C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 62 | 29 | 14 | 25-61 | 5-20 | 7-13 | ||||||
| Staten Island | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 James (JJ) Chestnut G | 29 | 16 | 4 | 6 | 7-12 | 0-0 | 2-2 | |||||
| 21 Aaron Goldstein G | 24 | 14 | 3 | 2 | 6-10 | 1-1 | 1-1 | |||||
| 23 Messiah Mallory F | 23 | 6 | 4 | 0 | 3-8 | 0-1 | 0-0 | |||||
| 1 Jordan Mcallister G | 18 | 10 | 3 | 0 | 5-8 | 0-0 | 0-0 | |||||
| 22 Bryce Waterman F | 28 | 18 | 2 | 2 | 6-11 | 5-6 | 1-2 | |||||
| Bench | ||||||||||||
| 10 Luis Armas G | 6 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | |||||
| 14 Chris Clancy G | 20 | 3 | 5 | 0 | 1-1 | 1-1 | 0-0 | |||||
| 2 Sean Hargrave F | 3 | 2 | 0 | 0 | 1-2 | 0-1 | 0-2 | |||||
| 4 Shemar Latty G | 11 | 3 | 2 | 2 | 0-1 | 0-0 | 3-4 | |||||
| 12 Michael Oyekanmi F | 7 | 1 | 1 | 0 | 0-1 | 0-0 | 1-2 | |||||
| 0 Adeleye Oyekanmi G | 22 | 5 | 8 | 2 | 0-3 | 0-0 | 5-9 | |||||
| 30 David Shkolniy G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Mitchell Wiggan G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Blake Wilson G | 7 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | |||||
| 5 Justin Zieris G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 78 | 34 | 14 | 29-61 | 7-13 | 13-22 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Portal moves
- DeShawn Harris FErskine → Queens (SAC) · 14.8 PPG, 7.2 RPG
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 14, 8:09 PM ET.
