GLVC conference gameSaturday, December 2, 2023
Away
William Jewell
51
Home
McKendree
68
Final
Recap
McKendree beat William Jewell 68-51. Caleb Zurliene led McKendree with 21 points and 10 rebounds. Grant Stubbs had 11 for William Jewell.
Written automatically from the box score.
Leaders
- 11 pts Grant Stubbs
- 4 reb Kobe McKinley
- 3 ast Grant Stubbs
- 21 pts Caleb Zurliene
- 10 reb Caleb Zurliene
- 6 ast Aleksandar Davitkov
Double-double Caleb Zurliene · 21 pts, 10 reb
Team stats
William JewellMcKendree
19-56 · 33.9%Field goals29-43 · 67.4%
6-26 · 23.1%3-pointers6-14 · 42.9%
7-11 · 63.6%Free throws4-5 · 80.0%
21Rebounds32
7Offensive rebounds1
11Assists14
13Turnovers23
12Steals5
1Blocks3
Box score
| William Jewell | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Jordan Jermain G | 32 | 5 | 3 | 1 | 2-10 | 0-4 | 1-2 | |||||
| 24 Kobe McKinley G | 29 | 9 | 4 | 1 | 4-11 | 0-4 | 1-2 | |||||
| 22 Isaac Patterson G | 20 | 8 | 3 | 2 | 3-8 | 2-4 | 0-0 | |||||
| 3 Trey Shannon G | 37 | 5 | 2 | 2 | 1-3 | 0-2 | 3-4 | |||||
| 23 Grant Stubbs F | 27 | 11 | 4 | 3 | 4-8 | 1-4 | 2-3 | |||||
| Bench | ||||||||||||
| 13 Josh Allen G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Kaleb Becker F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 33 Nick Burri G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Jalen George G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Kanukayi Gudza G | 20 | 8 | 0 | 1 | 3-7 | 2-3 | 0-0 | |||||
| 11 Luke Jordan G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Waylon Masters F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Caden McGuire G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Mawutor Nogoson C | 4 | 3 | 0 | 0 | 1-2 | 1-2 | 0-0 | |||||
| 5 Kyle Scharbrough G | 11 | 2 | 1 | 0 | 1-3 | 0-1 | 0-0 | |||||
| 10 Justice Sutton G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 35 Eli Wingert F | 15 | 0 | 2 | 1 | 0-3 | 0-1 | 0-0 | |||||
| 21 Joe Zhang F | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| Team | 51 | 21 | 11 | 19-56 | 6-26 | 7-11 | ||||||
| McKendree | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Aleksandar Davitkov G | 31 | 0 | 1 | 6 | 0-0 | 0-0 | 0-0 | |||||
| 0 Joey Niesman G | 34 | 15 | 2 | 1 | 6-9 | 1-4 | 2-3 | |||||
| 25 Carson Parker G | 34 | 10 | 8 | 4 | 4-5 | 0-0 | 2-2 | |||||
| 31 Milos Vicentic F | 35 | 20 | 6 | 1 | 9-16 | 2-6 | 0-0 | |||||
| 3 Caleb Zurliene F | 32 | 21 | 10 | 2 | 9-11 | 3-4 | 0-0 | |||||
| Bench | ||||||||||||
| 30 Daulton Burgner G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Malcolm Davis G | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Kyle Elmore G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 33 Jakob Fredricksen F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Grant Fridley G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Drew Kysar F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Luka Mateski G | 11 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | |||||
| 21 Hayden Meakes F | 7 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 McGrady Noyes G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Chris Porter G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Kevin Stein G | 6 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Landon Zurliene G | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 68 | 32 | 14 | 29-43 | 6-14 | 4-5 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:10 PM ET.
