CACC vs ECC · Non-conferenceTuesday, December 5, 2023
Away
Caldwell
79
Home
Queens (NY)
88
Final
Recap
Queens (NY) beat Caldwell 88-79. Shamar Chester led Queens (NY) with 22 points.
Written automatically from the box score.
Leaders
- 22 pts Shamar Chester
- 15 reb Malik Bentinck
- 10 ast Dante Griffin
Double-double Malik Bentinck · 17 pts, 15 reb
Double-double Dante Griffin · 15 pts, 9 reb, 10 ast
Team stats
CaldwellQueens (NY)
29-77 · 37.7%Field goals31-63 · 49.2%
5-18 · 27.8%3-pointers6-13 · 46.2%
16-28 · 57.1%Free throws20-26 · 76.9%
44Rebounds47
23Offensive rebounds13
7Assists20
14Turnovers19
11Steals7
1Blocks6
Box score
| Caldwell | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Team | 79 | 44 | 7 | 29-77 | 5-18 | 16-28 |
| Queens (NY) | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Malik Bentinck F | 26 | 17 | 15 | 2 | 7-16 | 0-0 | 3-6 | |||||
| 1 Dante Griffin G | 36 | 15 | 9 | 10 | 4-10 | 2-2 | 5-6 | |||||
| 30 Zyeir Lawrence F | 23 | 12 | 4 | 2 | 5-6 | 0-1 | 2-2 | |||||
| 2 Jayden Seraphin G | 31 | 14 | 6 | 2 | 5-9 | 0-1 | 4-4 | |||||
| 32 Eric Tynes F | 23 | 6 | 1 | 1 | 2-7 | 2-5 | 0-0 | |||||
| Bench | ||||||||||||
| 13 Elijah Blackman F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Shamar Chester G | 28 | 22 | 3 | 2 | 7-10 | 2-3 | 6-8 | |||||
| 21 Javier Contreras G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Caudy Desmornes G | 4 | 0 | 2 | 1 | 0-2 | 0-1 | 0-0 | |||||
| 24 Kevin Jamieson F | 11 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 20 Mike Mendez F | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 33 Omar Nkonde C | 11 | 0 | 2 | 0 | 0-2 | 0-0 | 0-0 | |||||
| Team | 88 | 47 | 20 | 31-63 | 6-13 | 20-26 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Portal moves
- DeShawn Harris FErskine → Queens (SAC) · 14.8 PPG, 7.2 RPG
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 14, 8:10 PM ET.
