Non-conferenceTuesday, December 5, 2023
Away
Edward Waters
47
Home
North Florida
99
Final
Recap
North Florida beat Edward Waters 99-47. Chaz Lanier led North Florida with 21 points. Jeremiah Kwarteng had 14 for Edward Waters.
Written automatically from the box score.
Leaders
- 14 pts Jeremiah Kwarteng
- 7 reb Jeremiah Kwarteng
- 2 ast Jeremiah Kwarteng
- 21 pts Chaz Lanier
- 10 reb Trent Coleman
- 5 ast Ametri Moss
Team stats
Edward WatersNorth Florida
19-70 · 27.1%Field goals36-76 · 47.4%
5-28 · 17.9%3-pointers20-50 · 40.0%
4-8 · 50.0%Free throws7-12 · 58.3%
34Rebounds61
12Offensive rebounds20
8Assists27
9Turnovers10
7Steals7
3Blocks5
Box score
| Edward Waters | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Solomon Campbell F | 22 | 2 | 6 | 0 | 1-6 | 0-1 | 0-0 | |||||
| 15 Amari Floyd F | 16 | 3 | 3 | 0 | 1-5 | 1-4 | 0-0 | |||||
| 23 Jeremiah Kwarteng G | 28 | 14 | 7 | 2 | 6-13 | 0-4 | 2-2 | |||||
| 11 Goliath Mitchell G | 31 | 12 | 0 | 0 | 5-13 | 1-5 | 1-2 | |||||
| 1 RJ Noord G | 19 | 0 | 4 | 0 | 0-3 | 0-1 | 0-0 | |||||
| Bench | ||||||||||||
| 21 Marial Diper F | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 34 D'Shun Edwards F | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 3 Cahlib Edwards G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Kristian Ford F | 17 | 6 | 4 | 1 | 2-6 | 1-4 | 1-2 | |||||
| 32 Trevino Glover G | 2 | 6 | 0 | 0 | 2-2 | 2-2 | 0-0 | |||||
| 4 Marc Henry F | 5 | 0 | 0 | 1 | 0-1 | 0-0 | 0-2 | |||||
| 22 Joshton Mincey G | 13 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | |||||
| 22 Thomas Faucett G | 13 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | |||||
| 10 Khalid Pogue G | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 2 Larry Scott G | 7 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 | |||||
| 13 Nebie Tesfa F | 5 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | |||||
| 12 Adonnis Tolbert F | 10 | 2 | 1 | 2 | 1-5 | 0-0 | 0-0 | |||||
| 33 Samuel Vessat G | 6 | 0 | 5 | 0 | 0-3 | 0-0 | 0-0 | |||||
| Team | 47 | 34 | 8 | 19-70 | 5-28 | 4-8 | ||||||
| North Florida | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 Oscar Berry G | 12 | 11 | 1 | 2 | 4-6 | 3-5 | 0-0 | |||||
| 5 Dorian James F | 22 | 10 | 6 | 2 | 4-7 | 2-3 | 0-0 | |||||
| 2 Chaz Lanier G | 25 | 21 | 3 | 2 | 7-9 | 5-7 | 2-2 | |||||
| 11 Nate Lliteras G | 21 | 14 | 5 | 2 | 5-11 | 4-10 | 0-0 | |||||
| 0 Jasai Miles G | 21 | 1 | 9 | 3 | 0-4 | 0-3 | 1-2 | |||||
| Bench | ||||||||||||
| 4 Trent Coleman F | 14 | 6 | 10 | 0 | 3-5 | 0-2 | 0-0 | |||||
| 13 Max Hrdlicka G | 15 | 4 | 8 | 1 | 1-4 | 0-2 | 2-3 | |||||
| 55 Ametri Moss G | 22 | 8 | 5 | 5 | 4-9 | 0-3 | 0-0 | |||||
| 1 Jah Nze G | 10 | 7 | 4 | 2 | 2-6 | 2-5 | 1-3 | |||||
| 21 Brandon Rasmussen G | 6 | 4 | 1 | 2 | 1-2 | 1-1 | 1-2 | |||||
| 12 Jaylen Smith G | 14 | 7 | 1 | 5 | 3-7 | 1-4 | 0-0 | |||||
| 32 Jake van der Heijden F | 16 | 6 | 2 | 1 | 2-6 | 2-5 | 0-0 | |||||
| Team | 99 | 61 | 27 | 36-76 | 20-50 | 7-12 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:10 PM ET.
