CCAA conference gameThursday, December 7, 2023
Away
Cal St. East Bay
74
Home
CSUSB
71
Final
Recap
Cal St. East Bay won at CSUSB 74-71. Dimitrios Klonaras led Cal St. East Bay with 18 points. Christopher Mitchell had 15 for CSUSB.
Written automatically from the box score.
Leaders
- 18 pts Dimitrios Klonaras
- 9 reb Grady Lewis
- 2 ast Teiano Hardee
- 15 pts Christopher Mitchell
- 10 reb Robby Robinson
- 6 ast Sedrick Altman
Double-double Robby Robinson · 14 pts, 10 reb
Team stats
Cal St. East BayCSUSB
29-60 · 48.3%Field goals28-52 · 53.8%
1-7 · 14.3%3-pointers4-13 · 30.8%
15-29 · 51.7%Free throws11-18 · 61.1%
34Rebounds36
12Offensive rebounds7
9Assists13
9Turnovers17
8Steals0
2Blocks2
Box score
| Cal St. East Bay | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Tyree Campbell G | 31 | 12 | 4 | 1 | 5-9 | 0-1 | 2-4 | |||||
| 13 Chris James G | 22 | 6 | 2 | 2 | 2-6 | 0-1 | 2-2 | |||||
| 11 Dimitrios Klonaras G | 33 | 18 | 6 | 2 | 7-15 | 0-2 | 4-6 | |||||
| 21 Grady Lewis F | 33 | 12 | 9 | 0 | 5-10 | 0-0 | 2-6 | |||||
| 40 Payden White F | 22 | 5 | 1 | 0 | 1-5 | 0-1 | 3-6 | |||||
| Bench | ||||||||||||
| 4 Daeshawn Eaton G | 19 | 14 | 4 | 1 | 6-9 | 0-0 | 2-4 | |||||
| 5 Kevin Ebiriekwe F | 11 | 2 | 2 | 1 | 1-1 | 0-0 | 0-0 | |||||
| 1 Teiano Hardee G | 11 | 5 | 1 | 2 | 2-4 | 1-1 | 0-0 | |||||
| 23 Ramsey Huff G | 17 | 0 | 1 | 0 | 0-1 | 0-1 | 0-1 | |||||
| 24 Christian Littlejohn-Chin F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Julian Lopez G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Maxwell McCall G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 74 | 34 | 9 | 29-60 | 1-7 | 15-29 | ||||||
| CSUSB | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Sedrick Altman G | 36 | 10 | 3 | 6 | 3-9 | 2-5 | 2-2 | |||||
| 11 Jalen Flanagan G | 28 | 6 | 2 | 2 | 2-6 | 1-3 | 1-2 | |||||
| 3 Evan Guillory G | 30 | 10 | 4 | 3 | 5-5 | 0-0 | 0-1 | |||||
| 2 Christopher Mitchell G | 26 | 15 | 7 | 2 | 6-10 | 0-1 | 3-5 | |||||
| 4 Robby Robinson F | 34 | 14 | 10 | 0 | 5-11 | 1-2 | 3-3 | |||||
| Bench | ||||||||||||
| 10 Myles Arnold G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Sam Freeman C | 5 | 4 | 1 | 0 | 2-2 | 0-0 | 0-0 | |||||
| 14 Sam Ibeh F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 6 Jordan Jones G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 LeAndrew Knight G | 20 | 9 | 3 | 0 | 4-6 | 0-0 | 1-3 | |||||
| 23 Bryce Mitchell G | 16 | 3 | 1 | 0 | 1-3 | 0-2 | 1-2 | |||||
| 13 Kailen Rains G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 30 Jimmy Reyes G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 25 Leonard Turner F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 71 | 36 | 13 | 28-52 | 4-13 | 11-18 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:10 PM ET.
