Gulf South conference gameFriday, December 8, 2023
Final
Recap
UAH won at Lee 84-73. Jack Kostel led UAH with 17 points. J.J. Barnes had 18 for Lee.
Written automatically from the box score.
Leaders
Team stats
UAHLee
25-52 · 48.1%Field goals25-68 · 36.8%
7-21 · 33.3%3-pointers13-36 · 36.1%
27-37 · 73.0%Free throws10-16 · 62.5%
43Rebounds32
8Offensive rebounds10
12Assists15
12Turnovers10
7Steals5
8Blocks3
Box score
| UAH | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Luke Burnett G | 30 | 9 | 3 | 2 | 3-11 | 1-5 | 2-4 | |||||
| 21 Dalton Dodd F | 21 | 9 | 1 | 0 | 2-2 | 1-1 | 4-6 | |||||
| 23 Dane Harding G | 21 | 10 | 4 | 2 | 4-6 | 2-4 | 0-2 | |||||
| 11 Jack Kostel G | 31 | 17 | 9 | 3 | 4-7 | 0-1 | 9-11 | |||||
| 14 Tommy Murr G | 31 | 16 | 6 | 2 | 4-11 | 1-4 | 7-8 | |||||
| Bench | ||||||||||||
| 15 Zach Amonett G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Isaac Chatman F | 14 | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Trey Hamilton G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Auston Leslie G | 9 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | |||||
| 0 Graham Martin G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Parks McLain G | 9 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | |||||
| 45 Daniel Saylor F | 19 | 17 | 10 | 1 | 6-7 | 0-0 | 5-6 | |||||
| 55 Tanner Shulman G | 9 | 3 | 2 | 1 | 1-5 | 1-5 | 0-0 | |||||
| 12 Nylan Thomas G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 32 Matthew Thurman F | 5 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | |||||
| Team | 84 | 43 | 12 | 25-52 | 7-21 | 27-37 | ||||||
| Lee | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 J.J. Barnes G | 33 | 18 | 7 | 2 | 6-14 | 4-10 | 2-3 | |||||
| 0 Noah Boler-Kyle F | 23 | 4 | 2 | 1 | 1-3 | 0-0 | 2-2 | |||||
| 3 Beyuan Hendricks G | 34 | 14 | 8 | 4 | 5-13 | 3-8 | 1-3 | |||||
| 4 Makhi McGuire G | 28 | 12 | 1 | 2 | 4-11 | 4-10 | 0-0 | |||||
| 1 Tim Vaughn F | 23 | 8 | 5 | 1 | 2-7 | 0-1 | 4-6 | |||||
| Bench | ||||||||||||
| 13 Tylon Chatman G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Tariq Daughton G | 19 | 4 | 1 | 0 | 1-4 | 1-2 | 1-2 | |||||
| 25 Zach Gray F | 5 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | |||||
| 23 Alex Kelehear G | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 21 Josh Lowe F | 2 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | |||||
| 2 Hayden Moseley G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 Charlie Rice G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Willie Walton G | 21 | 7 | 4 | 5 | 3-9 | 1-4 | 0-0 | |||||
| 11 Jamarcus Wilkins F | 8 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | |||||
| Team | 73 | 32 | 15 | 25-68 | 13-36 | 10-16 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:10 PM ET.
