Non-conferenceSaturday, December 16, 2023
Away
Lincoln Memorial
83
Home
Limestone
69
Final
Recap
Lincoln Memorial won at Limestone 83-69. Chase Rankin led Lincoln Memorial with 19 points.
Written automatically from the box score.
Leaders
- 19 pts Chase Rankin
- 18 reb Martez Brown
- 6 ast Chase Rankin
Double-double Martez Brown · 16 pts, 18 reb
Team stats
Lincoln MemorialLimestone
32-62 · 51.6%Field goals22-67 · 32.8%
9-25 · 36.0%3-pointers7-31 · 22.6%
10-14 · 71.4%Free throws18-23 · 78.3%
45Rebounds36
9Offensive rebounds12
15Assists10
13Turnovers11
5Steals6
1Blocks5
Box score
| Lincoln Memorial | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Martez Brown F | 38 | 16 | 18 | 0 | 8-9 | 0-0 | 0-0 | |||||
| 24 Me'Kell Burries G | 30 | 17 | 3 | 1 | 6-12 | 3-7 | 2-4 | |||||
| 33 Gavin Aydelotte F | 23 | 14 | 5 | 3 | 4-9 | 0-2 | 6-7 | |||||
| 1 Chase Rankin G | 35 | 19 | 8 | 6 | 7-15 | 3-7 | 2-2 | |||||
| 4 Matthew Sells G | 28 | 6 | 4 | 2 | 2-4 | 2-3 | 0-1 | |||||
| Bench | ||||||||||||
| 14 Thomas Allard G | 26 | 3 | 2 | 3 | 1-4 | 1-4 | 0-0 | |||||
| 3 Luke Bartemes G | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Jay Boyd G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Elijah Bredwood G | 5 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | |||||
| 12 Jordan Walters F | 8 | 8 | 1 | 0 | 4-6 | 0-1 | 0-0 | |||||
| Team | 83 | 45 | 15 | 32-62 | 9-25 | 10-14 | ||||||
| Limestone | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Team | 69 | 36 | 10 | 22-67 | 7-31 | 18-23 |
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Portal moves
- Elyjah Freeman FLincoln Memorial → Auburn (SEC) · 18.9 PPG, 8.7 RPG, 58.7% FG
- Cameron Reed GLenoir-Rhyne → Lincoln Memorial (SAC) · 15.8 PPG, 38% 3PT
- Elyjah Freeman FLincoln Memorial → Auburn · 19.3 PPG / 9.1 RPG / 46% 3PT
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 14, 8:11 PM ET.
