G-MAC conference gameSaturday, December 16, 2023
Away
Walsh
60
Home
Thomas More
71
Final
Recap
Thomas More beat Walsh 71-60. Kyle Ross led Thomas More with 16 points. Kobe Mitchell had 16 for Walsh.
Written automatically from the box score.
Leaders
- 16 pts Kobe Mitchell
- 5 reb Ayden Carter
- 3 ast Zack Oddo
- 16 pts Kyle Ross
- 8 reb Carson Browne
- 6 ast Casey George
Team stats
WalshThomas More
24-57 · 42.1%Field goals27-52 · 51.9%
5-19 · 26.3%3-pointers10-20 · 50.0%
7-10 · 70.0%Free throws7-14 · 50.0%
28Rebounds38
8Offensive rebounds10
6Assists16
4Turnovers9
7Steals1
1Blocks2
Box score
| Walsh | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Garrison Keeslar F | 38 | 14 | 4 | 2 | 6-18 | 1-5 | 1-2 | |||||
| 14 Colin McHale G | 23 | 5 | 3 | 0 | 2-4 | 1-1 | 0-1 | |||||
| 1 Kobe Mitchell G | 34 | 16 | 3 | 0 | 5-12 | 2-7 | 4-4 | |||||
| 23 Zack Oddo G | 29 | 7 | 5 | 3 | 3-6 | 1-3 | 0-0 | |||||
| 2 Milan Square F | 10 | 2 | 1 | 0 | 1-2 | 0-1 | 0-0 | |||||
| Bench | ||||||||||||
| 22 Ayden Carter G | 20 | 4 | 5 | 0 | 1-3 | 0-0 | 2-2 | |||||
| 20 Nate Frascone | 2 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 32 Jacob Hougan F | 3 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | |||||
| 3 Logan Murray G | 5 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 10 Brandon Null F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Aiden Satterfield F | 9 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 30 Nic Smith F | 21 | 4 | 2 | 1 | 2-4 | 0-1 | 0-1 | |||||
| 42 Brent Walker F | 3 | 2 | 1 | 0 | 1-3 | 0-0 | 0-0 | |||||
| Team | 60 | 28 | 6 | 24-57 | 5-19 | 7-10 | ||||||
| Thomas More | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Casey George G | 32 | 8 | 5 | 6 | 2-7 | 2-3 | 2-2 | |||||
| 3 Reid Jolly F | 34 | 15 | 6 | 2 | 7-12 | 1-1 | 0-1 | |||||
| 14 Jacob Jones G | 28 | 4 | 1 | 3 | 1-7 | 1-3 | 1-2 | |||||
| 24 Kyle Ross F | 29 | 16 | 7 | 2 | 8-10 | 0-1 | 0-2 | |||||
| 12 Wyatt Vieth G | 22 | 10 | 4 | 1 | 3-6 | 2-5 | 2-4 | |||||
| Bench | ||||||||||||
| 1 Carson Browne F | 23 | 4 | 8 | 1 | 2-3 | 0-1 | 0-1 | |||||
| 21 Nathan Dudukovich G | 22 | 11 | 1 | 1 | 3-6 | 3-5 | 2-2 | |||||
| 31 Kiernan Geraci G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Eli Howard G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 25 Abba Lawal F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 32 Cam McClain F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Ryan Paris G | 9 | 3 | 2 | 0 | 1-1 | 1-1 | 0-0 | |||||
| 5 Mitchell Rylee F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Jalen Scott G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 34 Cody Teten F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 71 | 38 | 16 | 27-52 | 10-20 | 7-14 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Portal moves
- Brayden GrossWalsh University
- Quinn BarnettWalsh → Middle Tennessee State
- Chris Alston FFindlay → Walsh (GMAC) · 11.9 PPG, 6.4 RPG
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 14, 8:11 PM ET.
