Gulf South conference gameSunday, December 17, 2023
63
Home
UAH
81
Final
Recap
UAH beat Mississippi Christian 81-63. Jack Kostel led UAH with 16 points and 10 rebounds. Lucas Heflen had 18 for Mississippi Christian.
Written automatically from the box score.
Leaders
- 18 pts Lucas Heflen
- 10 reb Eric Fleming
- 7 ast Rashad Bolden
Team stats
Mississippi ChristianUAH
23-65 · 35.4%Field goals28-59 · 47.5%
10-31 · 32.3%3-pointers10-26 · 38.5%
7-11 · 63.6%Free throws15-21 · 71.4%
36Rebounds44
10Offensive rebounds9
14Assists11
9Turnovers10
4Steals5
4Blocks2
Box score
| Mississippi Christian | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Rashad Bolden G | 36 | 17 | 4 | 7 | 6-17 | 1-8 | 4-4 | |||||
| 23 Cam Brown G | 29 | 9 | 4 | 2 | 3-8 | 3-6 | 0-0 | |||||
| 5 Eric Fleming F | 22 | 5 | 10 | 1 | 2-2 | 0-0 | 1-2 | |||||
| 21 Dekyre Fuller F | 25 | 11 | 2 | 1 | 5-12 | 0-2 | 1-1 | |||||
| 3 Lucas Heflen G | 31 | 18 | 2 | 2 | 6-16 | 6-15 | 0-0 | |||||
| Bench | ||||||||||||
| 14 Jakemin Abney G | 19 | 0 | 1 | 0 | 0-3 | 0-0 | 0-0 | |||||
| 0 Daquarius Harris F | 3 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 30 Gabe Johnson G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 33 Javion Johnson F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 32 Judah Land F | 3 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 10 Anthony Ratliff Jr. F | 17 | 2 | 5 | 0 | 1-4 | 0-0 | 0-0 | |||||
| 2 Andrew Robinson G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Andrew Seager F | 6 | 1 | 0 | 0 | 0-2 | 0-0 | 1-2 | |||||
| 12 TJ Wallace G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Patsden Williams G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Skylen Williams G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Blayton Williams G | 6 | 0 | 1 | 0 | 0-0 | 0-0 | 0-2 | |||||
| Team | 63 | 36 | 14 | 23-65 | 10-31 | 7-11 | ||||||
| UAH | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Luke Burnett G | 18 | 12 | 3 | 2 | 4-12 | 3-10 | 1-2 | |||||
| 21 Dalton Dodd F | 18 | 2 | 3 | 1 | 1-3 | 0-1 | 0-0 | |||||
| 23 Dane Harding G | 25 | 9 | 2 | 2 | 2-4 | 2-3 | 3-3 | |||||
| 11 Jack Kostel G | 28 | 16 | 10 | 2 | 6-9 | 1-3 | 3-5 | |||||
| 14 Tommy Murr G | 18 | 15 | 9 | 2 | 6-11 | 1-1 | 2-2 | |||||
| Bench | ||||||||||||
| 15 Zach Amonett G | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 | |||||
| 5 Will Amonett G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Isaac Chatman F | 9 | 3 | 3 | 0 | 1-1 | 1-1 | 0-0 | |||||
| 22 Trey Hamilton G | 5 | 0 | 3 | 1 | 0-1 | 0-1 | 0-0 | |||||
| 1 Auston Leslie G | 15 | 6 | 2 | 0 | 3-5 | 0-0 | 0-0 | |||||
| 0 Graham Martin G | 2 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 13 Parks McLain G | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 45 Daniel Saylor F | 10 | 6 | 2 | 0 | 2-5 | 0-0 | 2-2 | |||||
| 55 Tanner Shulman G | 20 | 6 | 1 | 1 | 2-3 | 2-3 | 0-0 | |||||
| 12 Nylan Thomas G | 10 | 2 | 0 | 0 | 0-0 | 0-0 | 2-3 | |||||
| 32 Matthew Thurman F | 13 | 4 | 4 | 0 | 1-3 | 0-2 | 2-2 | |||||
| Team | 81 | 44 | 11 | 28-59 | 10-26 | 15-21 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:11 PM ET.
