CIAA conference gameMonday, December 18, 2023
Away
Fayetteville St.
56
Home
Bluefield St.
57
Final
Recap
Bluefield St. beat Fayetteville St. 57-56. Jordan Hinds led Bluefield St. with 15 points. Tyler Foster had 16 for Fayetteville St.
Written automatically from the box score.
Leaders
- 16 pts Tyler Foster
- 10 reb Sean Tony Hauser
- 2 ast Marcus Elliott
- 15 pts Jordan Hinds
- 8 reb Nduka Ogwu
- 4 ast Ja'Mere Redus
Team stats
Fayetteville St.Bluefield St.
21-60 · 35.0%Field goals21-50 · 42.0%
4-18 · 22.2%3-pointers7-22 · 31.8%
10-13 · 76.9%Free throws8-14 · 57.1%
43Rebounds31
18Offensive rebounds8
5Assists11
17Turnovers17
10Steals11
1Blocks6
Box score
| Fayetteville St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 D'Marco Baucum F | 26 | 4 | 6 | 0 | 1-5 | 0-2 | 2-2 | |||||
| 45 Kaleb Coleman F | 26 | 6 | 8 | 1 | 2-3 | 0-0 | 2-2 | |||||
| 0 Tairell Fletcher G | 30 | 9 | 5 | 1 | 4-13 | 1-2 | 0-0 | |||||
| 4 Myles Pierre G | 22 | 3 | 1 | 1 | 1-4 | 1-3 | 0-0 | |||||
| 10 Khalil Ridges G | 26 | 14 | 2 | 0 | 7-9 | 0-2 | 0-1 | |||||
| Bench | ||||||||||||
| 22 Deonta Dunlap G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Marcus Elliott G | 13 | 0 | 1 | 2 | 0-4 | 0-2 | 0-0 | |||||
| 13 Tyler Foster G | 27 | 16 | 3 | 0 | 4-15 | 2-6 | 6-8 | |||||
| 2 Tyler Gill G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Sean Tony Hauser F | 14 | 2 | 10 | 0 | 1-4 | 0-0 | 0-0 | |||||
| 12 Cedric Currie G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Tristan LeXander G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 56 | 43 | 5 | 21-60 | 4-18 | 10-13 | ||||||
| Bluefield St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Jaylen Bernard G | 27 | 12 | 2 | 1 | 4-10 | 4-9 | 0-0 | |||||
| 3 Jordan Hinds G | 35 | 15 | 6 | 1 | 5-10 | 1-4 | 4-4 | |||||
| 0 Nduka Ogwu F | 33 | 9 | 8 | 2 | 4-8 | 1-3 | 0-5 | |||||
| 2 Ja'Mere Redus G | 27 | 9 | 2 | 4 | 4-6 | 1-1 | 0-0 | |||||
| 24 J.Caleb Slawinski C | 29 | 4 | 3 | 1 | 1-5 | 0-0 | 2-2 | |||||
| Bench | ||||||||||||
| 13 Clay Baldwin G | 18 | 8 | 0 | 0 | 3-9 | 0-3 | 2-3 | |||||
| 21 Rylan Bowens F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Travon Cooper G | 16 | 0 | 3 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 11 O'montae Daniels G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 30 Chance James G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Chase Page G | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 22 Daron Traylor G | 9 | 0 | 2 | 1 | 0-1 | 0-1 | 0-0 | |||||
| Team | 57 | 31 | 11 | 21-50 | 7-22 | 8-14 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:11 PM ET.
