Non-conferenceFriday, December 29, 2023
54
Home
Tulsa
95
Final
Recap
Tulsa beat Southwestern Okla. 95-54. PJ Haggerty led Tulsa with 21 points. Jalen Johnson had 14 for Southwestern Okla.
Written automatically from the box score.
Leaders
- 14 pts Jalen Johnson
- 7 reb Denali Alexander
- 1 ast Eli Al-Debaran
- 21 pts PJ Haggerty
- 9 reb Matthew Reed
- 4 ast PJ Haggerty
Team stats
Southwestern Okla.Tulsa
17-65 · 26.2%Field goals33-65 · 50.8%
4-21 · 19.0%3-pointers13-28 · 46.4%
16-24 · 66.7%Free throws16-23 · 69.6%
39Rebounds48
14Offensive rebounds12
3Assists15
9Turnovers10
6Steals7
0Blocks11
Box score
| Southwestern Okla. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Mark Berry F | 16 | 4 | 6 | 1 | 2-6 | 0-0 | 0-2 | |||||
| 2 Mason Hart G | 28 | 5 | 7 | 0 | 2-6 | 1-3 | 0-2 | |||||
| 5 Jalen Johnson G | 24 | 14 | 1 | 0 | 4-11 | 1-4 | 5-6 | |||||
| 10 Ben Smith F | 14 | 0 | 4 | 0 | 0-6 | 0-3 | 0-0 | |||||
| 3 MJ Warrior G | 26 | 6 | 2 | 0 | 2-9 | 1-4 | 1-2 | |||||
| Bench | ||||||||||||
| 20 Eli Al-Debaran G | 12 | 0 | 2 | 1 | 0-5 | 0-2 | 0-0 | |||||
| 12 Denali Alexander F | 27 | 10 | 7 | 1 | 1-8 | 0-1 | 8-10 | |||||
| 0 Nick Burchfield G | 14 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | |||||
| 24 Kenneth Daughty III G | 13 | 0 | 3 | 0 | 0-2 | 0-1 | 0-0 | |||||
| 11 Kaysen Gipson G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Nate Goodlow G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Jonah Jenkins G | 4 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | |||||
| 32 Vance Raney G | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 23 Jacore Williams G | 17 | 12 | 3 | 0 | 5-8 | 0-0 | 2-2 | |||||
| Team | 54 | 39 | 3 | 17-65 | 4-21 | 16-24 | ||||||
| Tulsa | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Isaiah Barnes G | 18 | 8 | 2 | 3 | 3-4 | 2-3 | 0-0 | |||||
| 15 Jared Garcia F | 13 | 10 | 4 | 0 | 4-7 | 1-3 | 1-1 | |||||
| 4 PJ Haggerty G | 23 | 21 | 3 | 4 | 7-10 | 1-2 | 6-8 | |||||
| 24 Cobe Williams G | 19 | 9 | 1 | 2 | 3-9 | 2-5 | 1-3 | |||||
| 12 Carlous Williams F | 15 | 0 | 5 | 0 | 0-1 | 0-1 | 0-0 | |||||
| Bench | ||||||||||||
| 8 Tyshawn Archie G | 25 | 17 | 5 | 2 | 6-11 | 3-6 | 2-4 | |||||
| 5 Jarred Hall F | 21 | 3 | 7 | 3 | 1-5 | 1-2 | 0-0 | |||||
| 34 Mohamed Keita C | 14 | 4 | 7 | 0 | 2-4 | 0-0 | 0-0 | |||||
| 0 Jesaiah McWright G | 21 | 16 | 1 | 0 | 4-5 | 2-3 | 6-7 | |||||
| 22 Ben Radford G | 3 | 3 | 1 | 0 | 1-2 | 1-1 | 0-0 | |||||
| 1 Matthew Reed F | 12 | 2 | 9 | 0 | 1-3 | 0-1 | 0-0 | |||||
| 23 Ari Seals G | 14 | 2 | 2 | 1 | 1-4 | 0-1 | 0-0 | |||||
| Team | 95 | 48 | 15 | 33-65 | 13-28 | 16-23 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:11 PM ET.
