Non-conferenceSaturday, December 30, 2023
Away
Coker
76
Home
USC Upstate
96
Final
Recap
USC Upstate beat Coker 96-76. Jordyn Surratt led USC Upstate with 20 points. Mahmoud Bangura had 20 for Coker.
Written automatically from the box score.
Leaders
- 20 pts Mahmoud Bangura
- 4 reb Mahmoud Bangura
- 6 ast Andre Leavell
- 20 pts Jordyn Surratt
- 7 reb Jordyn Surratt
- 4 ast Jalen Breazeale
Team stats
CokerUSC Upstate
21-60 · 35.0%Field goals37-60 · 61.7%
4-25 · 16.0%3-pointers6-13 · 46.2%
30-37 · 81.1%Free throws16-23 · 69.6%
33Rebounds35
15Offensive rebounds7
11Assists23
16Turnovers14
11Steals7
0Blocks3
Box score
| Coker | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Demar Anderson G | 18 | 9 | 2 | 0 | 2-4 | 0-1 | 5-6 | |||||
| 20 Mahmoud Bangura G | 21 | 20 | 4 | 1 | 6-8 | 0-1 | 8-11 | |||||
| 21 Glenn Bynum G | 19 | 8 | 3 | 0 | 2-6 | 1-3 | 3-3 | |||||
| 4 Andre Leavell G | 22 | 7 | 3 | 6 | 2-6 | 0-0 | 3-4 | |||||
| 12 Tate Mulkey G | 22 | 7 | 2 | 1 | 3-7 | 1-5 | 0-0 | |||||
| Bench | ||||||||||||
| 23 Hayden Abdullah F | 23 | 8 | 2 | 0 | 2-7 | 2-3 | 2-2 | |||||
| 10 Ian Blue G | 14 | 5 | 3 | 0 | 0-1 | 0-0 | 5-6 | |||||
| 3 Jevon Brown G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Marvin Brumfield G | 18 | 2 | 2 | 1 | 1-7 | 0-5 | 0-0 | |||||
| 0 Anthony Burch G | 21 | 6 | 4 | 2 | 1-6 | 0-3 | 4-5 | |||||
| 25 Donavan Hodge G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 Caleb Pratt G | 2 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | |||||
| 15 Thomas Tyler G | 14 | 4 | 3 | 0 | 2-6 | 0-3 | 0-0 | |||||
| Team | 76 | 33 | 11 | 21-60 | 4-25 | 30-37 | ||||||
| USC Upstate | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Justin Bailey G | 9 | 2 | 1 | 1 | 1-2 | 0-1 | 0-0 | |||||
| 12 Trae Broadnax G | 27 | 16 | 5 | 3 | 6-11 | 1-3 | 3-4 | |||||
| 35 Ahmir Langlais F | 10 | 6 | 3 | 1 | 2-3 | 0-0 | 2-2 | |||||
| 14 Floyd Rideau Jr. G | 26 | 9 | 3 | 1 | 4-6 | 0-0 | 1-1 | |||||
| 5 Jordyn Surratt F | 21 | 20 | 7 | 4 | 7-11 | 0-0 | 6-12 | |||||
| Bench | ||||||||||||
| 1 Nick Alves G | 26 | 18 | 5 | 1 | 7-10 | 2-3 | 2-2 | |||||
| 34 Miguel Ayesa G | 17 | 6 | 2 | 1 | 2-4 | 2-4 | 0-0 | |||||
| 4 Jalen Breazeale G | 18 | 0 | 1 | 4 | 0-0 | 0-0 | 0-0 | |||||
| 23 Dave Dickerson III F | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Patrick Iriel F | 7 | 8 | 0 | 0 | 3-3 | 0-0 | 2-2 | |||||
| 15 Jorge Ochoa F | 10 | 4 | 3 | 1 | 2-4 | 0-0 | 0-0 | |||||
| 3 Eduardo Placer G | 17 | 2 | 0 | 4 | 1-2 | 0-0 | 0-0 | |||||
| 21 CJ Rich G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Thomas Sheida G | 6 | 5 | 1 | 2 | 2-4 | 1-2 | 0-0 | |||||
| Team | 96 | 35 | 23 | 37-60 | 6-13 | 16-23 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:11 PM ET.
