Franciscan at Wheeling — Saturday, December 30, 2023
Non-conferenceSaturday, December 30, 2023
Away
Franciscan
75
Home
Wheeling
94
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Franciscan | 34 | 41 | 75 |
| Wheeling | 47 | 47 | 94 |
Recap
Wheeling beat Franciscan 94-75. Marcus Johnson led Wheeling with 17 points. Sawyer Butler had 19 for Franciscan.
Written automatically from the box score. Official recap →
Key plays
- 2nd Half05:01DunkDunk by Tee HarrisFranciscan 67 · Wheeling 86
- 2nd Half00:39DunkDunk by Tee HarrisFranciscan 75 · Wheeling 94
Lead tracker
6 lead changes9 tiesLargest lead: Franciscan 3 · Wheeling 19
Leaders
- 19 pts Sawyer Butler
- 7 reb Josh Zimmerman
- 3 ast Sawyer Butler
- 17 pts Marcus Johnson
- 7 reb Marcus Johnson
- 5 ast Sean Ealy
Team stats
FranciscanWheeling
30-61 · 49.2%Field goals39-68 · 57.4%
3-17 · 17.6%3-pointers7-20 · 35.0%
12-14 · 85.7%Free throws9-16 · 56.3%
29Rebounds37
7Offensive rebounds12
13Assists17
16Turnovers11
8Steals10
5Blocks5
Box score
Tap a blue name › for that player's career stats. First-year players get a page after their first regular-season game.
| Franciscan | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Sawyer Butler | 30 | 19 | 4 | 3 | 7-16 | 1-7 | 4-5 | |||||
| 12 Josh Zimmerman | 28 | 17 | 7 | 3 | 7-10 | 1-1 | 2-2 | |||||
| 14 Nicholas Allienello | 19 | 5 | 2 | 2 | 2-7 | 1-4 | 0-0 | |||||
| 21 Karl Yonkeu | 25 | 4 | 2 | 1 | 1-3 | 0-0 | 2-2 | |||||
| 4 Alan Wood | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Bench | ||||||||||||
| 33 Yann Yonkeu | 24 | 12 | 4 | 0 | 6-8 | 0-0 | 0-0 | |||||
| 25 Frank Bellissimo | 22 | 7 | 1 | 1 | 2-4 | 0-2 | 3-3 | |||||
| 32 Joseph Ciola | 18 | 6 | 4 | 1 | 3-5 | 0-1 | 0-0 | |||||
| 31 Joseph Silveira | 12 | 2 | 2 | 1 | 1-2 | 0-0 | 0-0 | |||||
| 5 James Maholm | 11 | 2 | 1 | 1 | 1-3 | 0-1 | 0-0 | |||||
| 20 Thomas Kristian | 5 | 1 | 1 | 0 | 0-2 | 0-1 | 1-2 | |||||
| 30 Joseph Ehinger | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 15 Colin Killian | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Daniel Valenzuela | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 75 | 29 | 13 | 30-61 | 3-17 | 12-14 | ||||||
| Wheeling | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Marcus Johnson | 32 | 17 | 7 | 3 | 8-15 | 1-3 | 0-0 | |||||
| 1 Sean Ealy | 30 | 17 | 4 | 5 | 7-8 | 0-0 | 3-4 | |||||
| 2 Trey Stoffer | 16 | 8 | 1 | 1 | 3-5 | 1-1 | 1-2 | |||||
| 21 William Gabbert | 16 | 4 | 0 | 2 | 2-5 | 0-2 | 0-0 | |||||
| 5 Alex Smith | 15 | 1 | 2 | 0 | 0-5 | 0-2 | 1-2 | |||||
| Bench | ||||||||||||
| 4 Tee Harris Jr. | 18 | 15 | 1 | 1 | 7-8 | 0-0 | 1-4 | |||||
| 10 Caleb Murray | 19 | 12 | 1 | 1 | 4-11 | 4-10 | 0-0 | |||||
| 23 Jerry Saunders Jr. | 10 | 9 | 1 | 1 | 3-4 | 1-1 | 2-2 | |||||
| 20 Alex Yoakum | 10 | 4 | 0 | 1 | 2-2 | 0-0 | 0-0 | |||||
| 24 Trevor Beresford | 10 | 3 | 7 | 1 | 1-1 | 0-0 | 1-2 | |||||
| 11 Fallou Koite | 10 | 2 | 4 | 1 | 1-2 | 0-1 | 0-0 | |||||
| 15 Kobe Tigney | 9 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 12 Korey Beckett | 5 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| Team | 94 | 37 | 17 | 39-68 | 7-20 | 9-16 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
D2HoopsToo coverage
Portal moves
- Anthony Covetta GFranciscan University of Steubenville → Roosevelt (GLIAC)
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the schools' official athletics sites (box score) · updated Nov 8, 1:52 PM ET.
