CCAA conference gameSaturday, January 6, 2024
Away
Chico St.
75
Home
Cal St. East Bay
66
Final
Recap
Chico St. won at Cal St. East Bay 75-66. Caden Harris led Chico St. with 20 points. Grady Lewis had 22 for Cal St. East Bay.
Written automatically from the box score.
Leaders
- 20 pts Caden Harris
- 10 reb Evan Oliver
- 3 ast Miles Daniels
Double-double Evan Oliver · 16 pts, 10 reb
- 22 pts Grady Lewis
- 9 reb Grady Lewis
- 3 ast Daeshawn Eaton
Team stats
Chico St.Cal St. East Bay
28-61 · 45.9%Field goals28-66 · 42.4%
10-24 · 41.7%3-pointers3-17 · 17.6%
9-17 · 52.9%Free throws7-23 · 30.4%
50Rebounds38
11Offensive rebounds10
12Assists11
19Turnovers13
4Steals12
1Blocks6
Box score
| Chico St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Miles Daniels G | 30 | 2 | 3 | 3 | 1-6 | 0-3 | 0-0 | |||||
| 4 Joshua Hamilton G | 35 | 15 | 5 | 2 | 5-11 | 3-5 | 2-3 | |||||
| 11 Caden Harris G | 25 | 20 | 8 | 2 | 7-14 | 5-9 | 1-3 | |||||
| 5 Jojo Murphy G | 33 | 15 | 7 | 3 | 6-11 | 2-4 | 1-2 | |||||
| 44 Kelvin Wright Jr. F | 27 | 2 | 4 | 2 | 1-4 | 0-0 | 0-0 | |||||
| Bench | ||||||||||||
| 33 Hugo Clarkin C | 4 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Ned Joyce G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Isaiah Kerr G | 14 | 4 | 4 | 0 | 2-4 | 0-1 | 0-1 | |||||
| 0 Evan Oliver G | 24 | 16 | 10 | 0 | 6-11 | 0-2 | 4-4 | |||||
| 1 Trae Taylor F | 3 | 1 | 1 | 0 | 0-0 | 0-0 | 1-4 | |||||
| 12 Max Walters G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 75 | 50 | 12 | 28-61 | 10-24 | 9-17 | ||||||
| Cal St. East Bay | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Tyree Campbell G | 27 | 0 | 4 | 2 | 0-7 | 0-2 | 0-2 | |||||
| 4 Daeshawn Eaton G | 31 | 18 | 5 | 3 | 7-17 | 0-3 | 4-6 | |||||
| 13 Chris James G | 20 | 4 | 3 | 1 | 2-4 | 0-0 | 0-1 | |||||
| 11 Dimitrios Klonaras G | 30 | 10 | 7 | 3 | 4-14 | 0-3 | 2-5 | |||||
| 21 Grady Lewis F | 33 | 22 | 9 | 0 | 11-12 | 0-0 | 0-5 | |||||
| Bench | ||||||||||||
| 32 Andrew Camacho G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Kevin Ebiriekwe F | 17 | 8 | 4 | 0 | 3-6 | 2-4 | 0-0 | |||||
| 1 Teiano Hardee G | 15 | 3 | 2 | 0 | 1-3 | 1-2 | 0-2 | |||||
| 23 Ramsey Huff G | 25 | 1 | 2 | 2 | 0-2 | 0-2 | 1-2 | |||||
| 24 Christian Littlejohn-Chin F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Julian Lopez G | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 12 Maxwell McCall G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 66 | 38 | 11 | 28-66 | 3-17 | 7-23 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:12 PM ET.
