Non-conferenceSaturday, January 6, 2024
Final
Recap
Ferrum beat Batten 83-79. Jikari Johnson led Ferrum with 33 points. Da'Mon Duffin had 33 for Batten.
Written automatically from the box score.
Leaders
Team stats
BattenFerrum
26-57 · 45.6%Field goals30-52 · 57.7%
11-25 · 44.0%3-pointers8-12 · 66.7%
16-17 · 94.1%Free throws15-20 · 75.0%
26Rebounds29
8Offensive rebounds6
12Assists13
9Turnovers10
6Steals5
4Blocks3
Box score
| Batten | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Jordan Crump G | 25 | 2 | 3 | 2 | 0-6 | 0-4 | 2-2 | |||||
| 15 Amari Moorer F | 13 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 | |||||
| 14 Da'Mon Duffin G | 33 | 33 | 3 | 1 | 9-14 | 4-6 | 11-11 | |||||
| 11 Miles Wallace G | 24 | 12 | 4 | 3 | 5-6 | 2-2 | 0-0 | |||||
| 20 Amarion Wilson F | 21 | 6 | 2 | 1 | 3-5 | 0-0 | 0-0 | |||||
| Bench | ||||||||||||
| 23 Kalab Afework G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Paul Anderson G | 21 | 4 | 6 | 1 | 2-5 | 0-0 | 0-0 | |||||
| 13 Aaron Brown G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Khaliyl Davis F | 7 | 2 | 0 | 1 | 0-1 | 0-1 | 2-2 | |||||
| 0 Elijah Gardner G | 20 | 11 | 1 | 0 | 4-8 | 3-7 | 0-0 | |||||
| 12 Brian Jackson F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Braden Justice C | 14 | 3 | 3 | 1 | 1-4 | 0-0 | 1-2 | |||||
| 32 Eric Rowland F | 21 | 6 | 1 | 2 | 2-5 | 2-3 | 0-0 | |||||
| 33 Jayson Williams G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 79 | 26 | 12 | 26-57 | 11-25 | 16-17 | ||||||
| Ferrum | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Alfredo Abel-Rivera F | 16 | 10 | 6 | 0 | 5-9 | 0-1 | 0-0 | |||||
| 0 Jikari Johnson G | 39 | 33 | 2 | 2 | 9-16 | 5-7 | 10-10 | |||||
| 5 Tahli Oden G | 33 | 7 | 3 | 4 | 2-4 | 1-2 | 2-3 | |||||
| 15 Darwin Randolph G | 31 | 6 | 4 | 1 | 2-3 | 1-1 | 1-2 | |||||
| 25 Calvin Washington F | 31 | 13 | 4 | 2 | 6-13 | 0-0 | 1-3 | |||||
| Bench | ||||||||||||
| 23 Abe Bell F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 30 Jayden Boyd F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Sterling Charles G | 10 | 1 | 1 | 0 | 0-0 | 0-0 | 1-2 | |||||
| 11 Johnny Franklin G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 EJ McArthur G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 James McCreary G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Zavier Measmer G | 7 | 5 | 0 | 1 | 2-2 | 1-1 | 0-0 | |||||
| 1 Marcus Neal G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Bryant Wall F | 30 | 8 | 6 | 3 | 4-5 | 0-0 | 0-0 | |||||
| Team | 83 | 29 | 13 | 30-52 | 8-12 | 15-20 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:12 PM ET.
